Laon
*** OBRAFO ***
Laon Old Birds 21/09/08, Freed at 10:10, Central point 160000.
234 Pigeons 26 Competitors.
Pl. Name City Bandnumb. M./Nb. Dist. D. Clocked Velocity
1 LAERMANS JOS EN PHILIPP Lubbeek 205278907 1/ 9 157236 21 121316,0 1275,58
2 DUERINCKX GUIDO St Joris 200927408 14/ 32 159144 21 121624,0 1259,05
3 RANS MARC Haasrode 205344507 6/ 8 149052 21 120851,1 1254,10
4 WITS ROGER Bierbeek 208209308 6/ 6 149901 21 120935,0 1253,53
5 RANS MARC Haasrode 215755904 7/ 8 2 21 120917,1 1249,55
6 RANS MARC Haasrode 205336907 3/ 8 3 21 120930,1 1247,28
7 HAINE JOHAN Haasrode 203929108 6/ 6 147676 21 120824,1 1247,25
8 RANS MARC Haasrode 205336707 4/ 8 4 21 120932,1 1246,93
9 RENS RENE Pelleberg 209520207 8/ 11 153877 21 121327,0 1246,47
10 DUERINCKX GUIDO St Joris 200920408 1/ 32 2 21 121813,0 1241,21
11 SEVENANTS LUC Linden 227607808 11/ 12 155911 21 121546,0 1239,69
12 VLEMINCKX HUBERT Binkom 200652108 4/ 13 157795 21 121724,0 1238,58
13 RANS MARC Haasrode 217091706 8/ 8 5 21 121041,1 1235,05
14 VRINDTS ALEX Kapellen 219325708 11/ 11 162970 21 122200.0 1234,62
15 RANS MARC Haasrode 228450104 2/ 8 6 21 121058,1 1232,16
16 EYLETTEN MICHEL Waanrode 219202108 4/ 5 165629 21 122439,0 1230,07
17 DEBECKER MICHEL Pellenber 203506508 1/ 5 156238 21 121708,0 1228,93
18 RENS RENE Pelleberg 209522107 3/ 11 2 21 121523,0 1227,25
19 SCHUTTERS ANDRE Meensel-K 221360704 2/ 10 161829 21 122204,0 1225,36
20 EYLETTEN MICHEL Waanrode 219203708 1/ 5 2 21 122527,0 1222,81
21 VRINDTS ALEX Kapellen 219328908 8/ 11 2 21 122341.0 1219,08
22 MATTERNE ETIENNE Binkom 200510208 1/ 4 157939 21 121939,0 1218,20
23 SCHUTTERS ANDRE Meensel-K 218220905 5/ 10 2 21 122251,0 1218,13
Laon Young Birds 21/09/08, Freed at 10:10, Central point 160000.
164 Pigeons 22 Competitors.
Pl. Name City Bandnumb. M./Nb. Dist. D. Clocked Velocity
1 DUERINCKX GUIDO St Joris 200927408 10/ 28 159144 21 121624,0 1259,05
2 WITS ROGER Bierbeek 208209308 3/ 3 149901 21 120935,0 1253,53
3 HAINE JOHAN Haasrode 203929108 3/ 3 147676 21 120824,1 1247,25
4 DUERINCKX GUIDO St Joris 200920408 1/ 28 2 21 121813,0 1241,21
5 SEVENANTS LUC Linden 227607808 9/ 10 155911 21 121546,0 1239,69
6 VLEMINCKX HUBERT Binkom 200652108 4/ 13 157795 21 121724,0 1238,58
7 VRINDTS ALEX Kapellen 219325708 11/ 11 162970 21 122200.0 1234,62
8 EYLETTEN MICHEL Waanrode 219202108 4/ 5 165629 21 122439,0 1230,07
9 DEBECKER MICHEL Pellenber 203506508 1/ 4 156238 21 121708,0 1228,93
10 EYLETTEN MICHEL Waanrode 219203708 1/ 5 2 21 122527,0 1222,81
11 VRINDTS ALEX Kapellen 219328908 8/ 11 2 21 122341.0 1219,08
12 MATTERNE ETIENNE Binkom 200510208 1/ 4 157939 21 121939,0 1218,20
13 VRINDTS ALEX Kapellen 219328808 6/ 11 3 21 122356.0 1216,80
14 VRINDTS ALEX Kapellen 219327108 1/ 11 4 21 122411.0 1214,53
15 SCHUTTERS ANDRE Meensel-K 222307208 1/ 4 161829 21 122350,0 1209,18
16 PITTEVILS MARTIN Waanrode 217967908 2/ 3 166409 21 122744,0 1208,20
Back