Momignies NK
*** Verbroedering 9 km ***
Momignies NK Old Birds 30/08/08, Freed at 11:10, Central point 103000.
20 Pigeons 3 Competitors.
Pl. Name City Bandnumb. M./Nb. Dist. D. Clocked Velocity
1 VANLERBERGHE HERMIEN Lovenjoel 216823705 3/ 12 100403 30 122904,0 1269,85
2 VANLERBERGHE HERMIEN Lovenjoel 416163906 8/ 12 2 30 123004,0 1253,99
3 VANLERBERGHE HERMIEN Lovenjoel 226690304 1/ 12 3 30 123127,0 1232,70
4 VANLERBERGHE HERMIEN Lovenjoel 226699304 5/ 12 4 30 123130,0 1231,94
5 VANLERBERGHE HERMIEN Lovenjoel 226690104 4/ 12 5 30 123259,0 1209,92
6 VANLERBERGHE HERMIEN Lovenjoel 211441306 12/ 12 6 30 123313,0 1206,53
7 VANLERBERGHE HERMIEN Lovenjoel 216826005 10/ 12 7 30 123423,0 1189,84
8 VANDEWEYER MAURITS Lubbeek 209728306 2/ 2 105677 30 125237,0 1029,82
Momignies NK Young Birds 30/08/08, Freed at 11:10, Central point 103000.
77 Pigeons 12 Competitors.
Pl. Name City Bandnumb. M./Nb. Dist. D. Clocked Velocity
1 SMETS FRANS Glabbeek 200197608 2/ 12 108138 30 123828,0 1222,36
2 STAES JOZEF Attenrode 222721808 8/ 12 106366 30 123813,0 1205,74
3 SMETS FRANS Glabbeek 200198608 4/ 12 2 30 123947,0 1204,43
4 LEMMENS JOZEF Binkom 200616508 5/ 12 105645 30 123755,1 1201,63
5 SMETS FRANS Glabbeek 200197808 7/ 12 3 30 124000,0 1201,53
6 LEMMENS JOZEF Binkom 200522308 2/ 12 2 30 123800,1 1200,49
7 VANDERMOLEN RAYMOND Attenrode 202378308 1/ 4 106838 30 123951,0 1189,07
8 STAES JOZEF Attenrode 202402208 2/ 12 2 30 123930,0 1188,45
9 DEPUTTER JEAN Kerkom 202240808 1/ 4 103761 30 123719,0 1188,33
10 SCHEPMANS ROGER Kapellen 219480808 3/ 3 109640 30 124220,0 1187,44
Back