Melun (Andrezel)
*** OBRAFO Zone Oost ***
Melun (Andrezel) Old Birds 23/08/08, Freed at 09:50, Central point 292000.
27 Pigeons 8 Competitors.
Pl. Name City Bandnumb. M./Nb. Dist. D. Clocked Velocity
1 BOTTU GASTON HERK DE S 509964705 2/ 8 307838 23 141630,1 1155,11
2 BOTTU GASTON HERK DE S 505802107 6/ 8 2 23 141929,1 1142,32
3 FRANSSEN LUC Geetbets 220044507 5/ 7 302842 23 141842,0 1127,06
4 BOTTU GASTON HERK DE S 505806607 5/ 8 3 23 142325,0 1125,89
5 VELKENEERS WILLY Grazen 221171107 1/ 1 301634 23 141827,1 1123,61
6 FRANSSEN LUC Geetbets 220044807 6/ 7 2 23 142244,0 1110,40
7 FRANSSEN LUC Geetbets 220396306 3/ 7 3 23 142346,0 1106,21
8 BOTTU GASTON HERK DE S 509956405 7/ 8 4 23 143241,0 1088,99
9 FRANSSEN LUC Geetbets 220396906 4/ 7 4 23 142943,0 1082,67
10 REGA LEON Budingen 224598607 1/ 1 298221 23 144320,0 1016,66
Melun (Andrezel) Young Birds 23/08/08, Freed at 09:50, Central point 292000.
354 Pigeons 33 Competitors.
Pl. Name City Bandnumb. M./Nb. Dist. D. Clocked Velocity
1 DENIVEL MICHEL Linter 217305608 3/ 14 295259 23 135241,0 1216,64
2 NEVEN ROLAND Linter 216304708 13/ 48 295863 23 135318,2 1216,03
3 LOSSIGNOL MICHEL BUDINGEN 218324208 1/ 8 298728 23 135724,0 1207,47
4 VANVUCHELEN-DEPRE GRAZEN 219123008 3/ 6 302019 23 140102,0 1203,10
5 NEVEN ROLAND Linter 216309708 3/ 48 2 23 135700,2 1197,81
6 BECKERS PAUL Budingen 218293608 1/ 11 299519 23 140036,0 1195,21
7 STEENBERGEN ALBERT Herk-de-S 502342608 1/ 11 307095 23 141020,0 1179,62
8 STEENBERGEN ALBERT Herk-de-S 502343208 9/ 11 2 23 141021,0 1179,55
9 NEVEN ROLAND Linter 216308808 33/ 48 3 23 140054,2 1179,19
10 HUYBRECHTS LUCIENNE GRAZEN 219070008 1/ 14 301336 23 140537,0 1178,86
11 VANDERSMISSEN M & ZN Rummen 218295808 2/ 9 303177 23 140733,0 1177,16
12 VANDEPOEL FRANS Rummen 218731908 5/ 10 303583 23 140759,1 1176,75
13 HUYBRECHTS LUCIENNE GRAZEN 219069508 2/ 14 2 23 140626,0 1175,11
14 BEELEN MARCEL Budingen 218864308 1/ 11 300012 23 140523,0 1174,75
15 KIRSCH PAUL Geetbets 216692508 3/ 4 302717 23 140745,0 1174,46
16 KIRSCH PAUL Geetbets 216694308 4/ 4 2 23 140748,0 1174,23
17 STEENBERGEN ALBERT Herk-de-S 502347308 5/ 11 3 23 141132,0 1174,21
18 BECKERS PAUL Budingen 218291408 5/ 11 2 23 140525,0 1172,67
19 BECKERS PAUL Budingen 218294808 9/ 11 3 23 140528,0 1172,44
20 KEMERLINCKX LEON Budingen 218303008 4/ 12 298768 23 140503,0 1171,41
21 BEELEN MARCEL Budingen 218861008 4/ 11 2 23 140633,0 1169,41
22 VANDERSMISSEN M & ZN Rummen 218753208 4/ 9 2 23 140931,0 1168,24
23 SCHEPMANS-HAYEN ERWIN Grazen 517530208 2/ 4 300851 23 140753,2 1166,60
24 MORREN ANDREA Geetbets 216792308 10/ 14 302597 23 140936,0 1165,63
25 NEVEN ROLAND Linter 216303408 2/ 48 4 23 140404,2 1164,49
26 MASSART VICTOR Linter 217111908 6/ 12 293692 23 140230,0 1163,14
27 MORREN ANDREA Geetbets 216807608 2/ 14 2 23 141026,0 1161,90
28 DENIVEL MICHEL Linter 217303808 10/ 14 2 23 140456,0 1158,18
29 CHRISTIAENS WILLY Geetbets 216430408 7/ 14 300453 23 140957,0 1155,81
30 ALLARD LOUIS Linter 217225108 15/ 38 295281 23 140602,0 1153,29
31 NEVEN ROLAND Linter 216306208 7/ 48 5 23 140635,2 1153,07
32 BECKERS PAUL Budingen 218291208 7/ 11 4 23 140947,0 1152,96
33 WEENEN LAURENT Budingen 218289408 5/ 8 298333 23 140846,9 1152,84
34 DENIVEL MICHEL Linter 217301708 8/ 14 3 23 140608,0 1152,76
35 JAMAR CHRIS Rummen 218825308 1/ 9 304711 23 141430,0 1152,03
Back