Momignies NK
*** Verbroedering 9 km ***
Momignies NK Old Birds 12/07/08, Freed at 08:10, Central point 103000.
17 Pigeons 3 Competitors.
Pl. Name City Bandnumb. M./Nb. Dist. D. Clocked Velocity
1 VANDEWEYER MAURITS Lubbeek 221296601 2/ 3 105677 12 092206,0 1465,70
2 VANDEWEYER MAURITS Lubbeek 209728306 1/ 3 2 12 092207,0 1465,36
3 BOON EDDY Boutersem 209265105 11/ 13 103793 12 092448,0 1387,61
4 BOON EDDY Boutersem 211118206 5/ 13 2 12 092451,0 1386,68
5 BOON EDDY Boutersem 206979107 6/ 13 3 12 092502,0 1383,29
6 BOON EDDY Boutersem 217174306 13/ 13 4 12 092507,0 1381,76
Momignies NK Young Birds 12/07/08, Freed at 08:10, Central point 103000.
197 Pigeons 15 Competitors.
Pl. Name City Bandnumb. M./Nb. Dist. D. Clocked Velocity
1 STAES JOZEF Attenrode 202405008 10/ 10 106366 12 091849,1 1545,61
2 LEMMENS JOZEF Binkom 200616408 15/ 16 105645 12 091846,2 1536,21
3 STAES JOZEF Attenrode 202401608 4/ 10 2 12 091927,1 1531,51
4 STAES JOZEF Attenrode 202402908 3/ 10 3 12 091955,1 1521,29
5 STAES JOZEF Attenrode 202404908 1/ 10 4 12 091958,1 1520,20
6 STAES JOZEF Attenrode 202404608 5/ 10 5 12 092002,1 1518,76
7 LECOCQ JOS Binkom 200618708 7/ 7 107039 12 092034,0 1516,85
8 VLEMINCKX HUBERT Binkom 200654208 3/ 22 105605 12 091939,0 1516,22
9 VERMAELEN ALFONS Lubbeek 203710808 1/ 16 106245 12 092026,1 1508,41
10 LEMMENS JOZEF Binkom 203030408 11/ 16 2 12 092010,2 1505,56
11 LEMMENS JOZEF Binkom 200617208 8/ 16 3 12 092015,2 1503,77
12 LEMMENS JOZEF Binkom 200613908 7/ 16 4 12 092020,2 1501,99
13 LEMMENS JOZEF Binkom 203032908 3/ 16 5 12 092021,2 1501,64
14 BOON EDDY Boutersem 202236808 1/ 6 103793 12 091925,0 1495,22
15 DEPUTTER JEAN Kerkom 202242108 5/ 12 103761 12 091931,0 1492,61
16 DEPUTTER JEAN Kerkom 202241308 7/ 12 2 12 091934,0 1491,53
17 STAES JOZEF Attenrode 202402808 7/ 10 6 12 092121,1 1490,73
18 LEMMENS JOZEF Binkom 203764208 1/ 16 6 12 092054,2 1489,99
19 LEMMENS JOZEF Binkom 200522308 5/ 16 7 12 092056,2 1489,29
20 LECOCQ JOS Binkom 200618208 1/ 7 2 12 092155,0 1488,38
Back