Momignies NK
*** Verbroedering 9 km ***
Momignies NK Old Birds 05/07/08, Freed at 08:10, Central point 103000.
32 Pigeons 4 Competitors.
Pl. Name City Bandnumb. M./Nb. Dist. D. Clocked Velocity
1 VANDEWEYER MAURITS Lubbeek 221296601 3/ 3 105677 05 093102,0 1304,12
2 BOON EDDY Boutersem 211117606 4/ 12 103793 05 093047,0 1284,83
3 BOON EDDY Boutersem 217174306 10/ 12 2 05 093129,0 1273,79
4 BOON EDDY Boutersem 211118206 6/ 12 3 05 093129,0 1273,79
5 BOON EDDY Boutersem 211119306 1/ 12 4 05 093157,0 1266,54
6 BOON EDDY Boutersem 206979107 11/ 12 5 05 093207,0 1263,97
7 VANDEWEYER MAURITS Lubbeek 209728306 1/ 3 2 05 093422,0 1252,59
8 BOON EDDY Boutersem 206978607 8/ 12 6 05 093324,0 1244,52
9 BOON EDDY Boutersem 217173906 12/ 12 7 05 093449,0 1223,73
10 BOON EDDY Boutersem 209263605 3/ 12 8 05 093635,0 1198,76
Momignies NK Young Birds 05/07/08, Freed at 08:10, Central point 103000.
177 Pigeons 16 Competitors.
Pl. Name City Bandnumb. M./Nb. Dist. D. Clocked Velocity
1 SELDESLACHTS HILDA Lovenjoel 203972208 3/ 16 101191 05 092522,0 1342,65
2 SELDESLACHTS HILDA Lovenjoel 203972108 7/ 16 2 05 092701,0 1313,88
3 SELDESLACHTS HILDA Lovenjoel 203971808 16/ 16 3 05 092702,0 1313,60
4 DEPUTTER JEAN Kerkom 202240808 1/ 11 103761 05 092927,0 1305,99
5 LEMMENS JOZEF Binkom 200613308 4/ 19 105645 05 093107,2 1302,33
6 SELDESLACHTS HILDA Lovenjoel 203971308 2/ 16 4 05 092806,0 1295,66
7 NICLAES FRANS Boutersem 202265108 24/ 26 103489 05 093036,0 1283,98
8 SELDESLACHTS HILDA Lovenjoel 203970608 13/ 16 5 05 092855,0 1282,25
9 BOON EDDY Boutersem 202236808 2/ 3 103793 05 093057,0 1282,19
10 SELDESLACHTS HILDA Lovenjoel 203970708 10/ 16 6 05 092902,0 1280,36
11 SELDESLACHTS HILDA Lovenjoel 203972408 8/ 16 7 05 092910,0 1278,20
12 SELDESLACHTS HILDA Lovenjoel 203970908 9/ 16 8 05 092931,0 1272,58
13 NICLAES FRANS Boutersem 202264208 8/ 26 2 05 093123,0 1271,62
14 DE BECKER RENE Glabbeek 202399308 1/ 10 108114 05 093506,0 1270,44
15 DEPUTTER PHILEMON Binkom 200608608 10/ 14 106026 05 093328,0 1270,28
16 DEPUTTER PHILEMON Binkom 200606208 1/ 14 2 05 093329,0 1270,03
17 DEPUTTER PHILEMON Binkom 200609708 8/ 14 3 05 093332,0 1269,27
18 DEPUTTER PHILEMON Binkom 200606908 6/ 14 4 05 093333,0 1269,01
Back