Momignies NK
*** Verbroedering 9 km ***
Momignies NK Old Birds 28/06/08, Freed at 11:10, Central point 103000.
14 Pigeons 3 Competitors.
Pl. Name City Bandnumb. M./Nb. Dist. D. Clocked Velocity
1 VRANCKX DENISE Kumtich T 211286107 6/ 7 100951 28 122118,0 1415,86
2 BOON EDDY Boutersem 206977707 1/ 3 103793 28 122412,0 1398,83
3 SELDESLACHTS HILDA Lovenjoel 214447506 2/ 4 101191 28 122503,9 1348,05
4 VRANCKX DENISE Kumtich T 211285407 5/ 7 2 28 123441,0 1192,10
5 BOON EDDY Boutersem 209263705 2/ 3 2 28 124246,0 1118,86
6 BOON EDDY Boutersem 209264705 3/ 3 3 28 125549,0 980,88
7 SELDESLACHTS HILDA Lovenjoel 214449606 1/ 4 3 28 130105,0 910,95
Momignies NK Young Birds 28/06/08, Freed at 11:10, Central point 103000.
282 Pigeons 16 Competitors.
Pl. Name City Bandnumb. M./Nb. Dist. D. Clocked Velocity
1 BOON EDDY Boutersem 202236708 14/ 25 103793 28 121721,0 1541,10
2 VANGILBERGEN BEELEN Binkom 200643508 5/ 22 106627 28 121947,9 1527,64
3 COECKELBERGHS ANDRE Binkom 202283208 2/ 5 106661 28 122004,9 1521,95
4 STAES JOZEF Attenrode 202404908 2/ 16 106366 28 122040,0 1505,18
5 STAES JOZEF Attenrode 202403208 12/ 16 2 28 122047,0 1502,70
6 COECKELBERGHS OMER BINKOM 200633208 13/ 24 106391 28 122053,0 1500,93
7 LEMMENS JOZEF Binkom 200730908 17/ 19 105645 28 122037,1 1496,00
8 PEETERS GEBROEDERS Binkom 200646508 1/ 8 106080 28 122059,0 1494,44
9 NICLAES FRANS Boutersem 202266008 1/ 27 103489 28 121927,0 1490,12
10 BOON EDDY Boutersem 202235608 25/ 25 2 28 122114,0 1457,09
11 LEMMENS JOZEF Binkom 200617208 1/ 19 2 28 122302,1 1446,50
12 MERTENS ANDRE Glabbeek 200834208 12/ 17 107554 28 122424,0 1445,62
13 BOON EDDY Boutersem 202237208 19/ 25 3 28 122158,0 1442,24
14 BOON EDDY Boutersem 202236908 17/ 25 4 28 122204,0 1440,24
15 VANGILBERGEN BEELEN Binkom 200643308 9/ 22 2 28 122402,9 1439,97
16 VANGILBERGEN BEELEN Binkom 200642108 14/ 22 3 28 122404,9 1439,32
17 VANGILBERGEN BEELEN Binkom 200644808 12/ 22 4 28 122404,9 1439,32
18 VANGILBERGEN BEELEN Binkom 200643208 8/ 22 5 28 122409,9 1437,70
19 NICLAES FRANS Boutersem 202238008 11/ 27 2 28 122212,0 1433,37
20 NICLAES FRANS Boutersem 202265408 14/ 27 3 28 122212,0 1433,37
21 LEMMENS JOZEF Binkom 200725908 16/ 19 3 28 122345,1 1432,44
22 DEPUTTER PHILEMON Binkom 200608308 9/ 12 106026 28 122402,0 1432,14
23 DEPUTTER PHILEMON Binkom 200609608 11/ 12 2 28 122404,0 1431,49
24 DEPUTTER PHILEMON Binkom 200606208 3/ 12 3 28 122406,0 1430,85
25 DEPUTTER PHILEMON Binkom 200609408 8/ 12 4 28 122407,0 1430,53
26 DEPUTTER PHILEMON Binkom 200606308 10/ 12 5 28 122407,0 1430,53
27 BOON EDDY Boutersem 202237408 24/ 25 5 28 122235,0 1429,98
28 NICLAES FRANS Boutersem 202265508 6/ 27 4 28 122223,0 1429,74
Back