Montelimar
*** OBRAFO ***
Montelimar Old Birds 09/06/08, Freed at 07:20, Central point 700000.
473 Pigeons 74 Competitors.
Pl. Name City Bandnumb. M./Nb. Dist. D. Clocked Velocity
1 SCIUS GEORGES Vedrin 801359903 1/ 3 662591 09 200409,5 867,09
2 VANGOIDSENHOVEN PAUL Boutersem 216936706 5/ 6 700518 09 211247,8 841,16
3 GODEFROID GEORGES Branchon 801209605 2/ 2 677009 09 204908,9 836,69
4 WILLEMS ALBERT + ERIC Attenrode 225722906 5/ 10 704479 09 213952,8 819,28
5 JONCKERS J & Y Linter 220710306 2/ 3 700796 09 220044,6 215944,9
6 BAERTS HENRI + GUY Grazen 227273905 1/ 5 704470 10 062631,9 62056,7
7 JONCKERS J & Y Linter 220461105 1/ 3 2 10 065055,4 64955,7
8 DEREUX FABRICE Perwez 152621006 7/ 17 678212 10 065342,7 72056,8
9 OLIVIERS - DEVOS Kumtich 211389406 9/ 11 700049 10 073150,2 73146,5
10 VANVUCHELEN IVAN Grazen 229695003 2/ 3 704206 10 074726,6 74211,2
11 COENEN LUC Kessel-lo 226795904 1/ 3 703170 10 074703,1 74305,3
12 DEBECKER-GUELINCKX Binkom 209086205 4/ 7 702146 10 074708,8 74427,9
13 VANDEPOEL YVES Geetbets 217222806 50/150 706107 10 075436,0 74658,0
14 TUBIER & FILS Liernu 800617806 3/ 9 671390 10 072218,1 75803,9
15 VANGOIDSENHOVEN PAUL Boutersem 216935506 2/ 6 2 10 075951,4 75912,6
16 VANMARSENILLE MICHEL Attenhove 226296106 1/ 1 691602 10 075508,2 80538,1
17 VANDEPOEL YVES Geetbets 228542605 24/150 2 10 082133,0 81355,0
18 PEETERS BOB hoegaerde 214687706 1/ 2 694202 10 080729,1 81443,9
19 LEONARD EDGARD Pellaines 152497904 1/ 6 687686 10 080543,1 82106,7
20 COECKELBERGHS ANDRE Binkom 211844006 1/ 1 704401 10 083545,1 83015,0
21 VANLAER - VANDINGENEN Geetbets 221372906 12/ 15 708038 10 084050,1 83047,3
22 KESTENS EDDY Kerkom Bo 209454005 5/ 6 701412 10 083802,2 83616,3
23 VANVUCHELEN IVAN Grazen 226295006 3/ 3 2 10 084358,5 83843,1
24 PIRSON LEON Gembloux 800601003 8/ 8 670037 10 080358,8 84126,0
25 NOLMANS IVO Bekkevoor 209031505 1/ 5 712261 10 085708,4 84148,8
26 VANLAER - VANDINGENEN Geetbets 221368206 5/ 15 2 10 085519,1 84516,3
27 DEREUX FABRICE Perwez 152620706 16/ 17 2 10 082243,6 84957,7
28 SEHA RENE Thorembai 150584405 1/ 4 680666 10 083328,1 85738,1
29 DEBECKER-GUELINCKX Binkom 209080605 6/ 7 2 10 090021,9 85741,0
30 VANDEPOEL YVES Geetbets 217210506 101/150 3 10 090821,0 90043,0
31 VANDEPOEL YVES Geetbets 219735305 141/150 4 10 090909,0 90131,0
32 TOSSENS LOUIS Walshoute 222157806 2/ 3 687737 10 084831,1 90350,8
33 DEREUX FABRICE Perwez 151867204 3/ 17 3 10 083927,6 90641,7
34 VANDEPOEL YVES Geetbets 217235606 103/150 5 10 092106,0 91328,0
35 HENRY DOMINIQUE Thorembai 802900004 3/ 0 678189 10 084651,9 91407,7
36 BOYEN PAUL & DIRK Linter 212048904 1/ 4 701109 10 091545,1 91421,9
37 GHENNE JACQUES Jauche 151786406 1/ 2 682447 10 085407,9 91604,4
38 DEGRAVE-GYSELBRECHT Hamme-Mil 429761004 3/ 7 693127 10 090803,2 91638,7
39 MENTEN RONNY Rummen 223274606 4/ 4 708055 10 093429,1 92425,0
40 FAGOT W-R-V nethen 151334504 3/ 10 693626 10 091721,8 92519,8
41 FRAITURE V & ST HANNUT 103975706 7/ 7 681328 10 090205,0 92525,4
42 VANSCHOUBROEK RENE Binkom 212050006 3/ 4 702664 10 092959,0 92639,2
43 DEGRAVE-GYSELBRECHT Hamme-Mil 402802606 6/ 7 2 10 092005,2 92840,7
44 DEBECKER MICHEL Pellenber 224398804 1/ 1 705660 10 093743,9 93039,4
45 VANDEPOEL YVES Geetbets 219720305 33/150 6 10 094023,0 93245,0
46 FAGOT W-R-V nethen 151334704 4/ 10 2 10 092552,8 93350,8
47 NATENS LEON Meensel-K 212007406 2/ 2 706813 10 094628,2 93757,2
Back