Toury
*** OBRAFO Zone I ***
Toury Old Birds 10/08/02, Freed at 09:15, Central point 360000.
163 Pigeons 31 Competitors.
Pl. Name City Bandnumb. M./Nb. Dist. D. Clocked Velocity
1 DELMEZ JEAN Grez-doic 202801800 3/ 3 344190 10 133813.0 1307.63
2 LAMBRECHTS-LISMONT Kortenake 229407701 1/ 3 376661 10 140426.0 1301.37
3 LISMONT LOUIS Linter 230914400 1/ 2 369000 10 135848.0 1300.21
4 RUCGUOY JEAN Marbais 150100301 1/ 7 322415 10 132346.0 1296.05
5 PIERRE ROGER Pecrot 211635999 1/ 3 346993 10 134247.0 1295.80
6 VERMYLEN DANIEL Marbais 906163999 1/ 7 323199 10 132431.4 1295.27
7 RUCGUOY JEAN Marbais 150106101 4/ 7 2 10 132357.0 1295.10
8 SCHEPMANS ERWIN Grazen 234350300 1/ 1 375967 10 140559.1 1292.05
9 PIERRE ROGER Pecrot 151061401 2/ 3 2 10 134446.0 1286.27
10 MONETTE GEBROEDERS Rummen 228650101 1/ 5 377948 10 140919.0 1284.15
11 NATENS ERWIN Meensel-K 232167700 3/ 3 369326 10 140308.0 1281.79
12 EVERAERTS JEAN MICHEL Sart Dame 203673600 2/ 3 322618 10 132713.0 1279.13
13 DELVEAUX LOUIS Mousty 200501100 2/ 2 333414 10 133742.0 1269.18
14 LAMBRECHTS-LISMONT Kortenake 229402401 3/ 3 2 10 141217.0 1267.01
15 WILLEMS ALBERT + ERIC Attenrode 224886801 5/ 8 368102 10 140608.0 1264.38
16 MONETTE GEBROEDERS Rummen 228653101 3/ 5 2 10 141402.0 1263.90
Toury Young Birds 10/08/02, Freed at 09:15, Central point 360000.
695 Pigeons 83 Competitors.
Pl. Name City Bandnumb. M./Nb. Dist. D. Clocked Velocity
1 SCHEPMANS ERWIN Grazen 216188802 8/ 14 375967 10 134809.1 1376.40
2 VANDIKKEN MARCEL Herk De S 502325102 17/ 27 384229 10 135515.1 1371.01
3 SCHEPMANS ERWIN Grazen 216185902 6/ 14 2 10 134936.1 1369.14
4 BOECKAERTS ROB Budingen 215521902 2/ 4 373992 10 135408.1 1339.83
5 SCHEPMANS ERWIN Grazen 216183102 12/ 14 3 10 135654.1 1333.68
6 VERMYLEN DANIEL Marbais 912730802 3/ 6 323199 10 131813.4 1328.82
7 PERILLEUX J & O Vissenake 214533202 9/ 16 364325 10 135141.0 1316.76
8 MATTERNE ETIENNE Binkom 223144302 6/ 12 366036 10 135304.0 1316.36
9 FROONINCKX ROGER Attenrode 216522902 3/ 6 367792 10 135503.0 1313.31
10 CLAES GEORGES Molenbeek 215160502 2/ 2 373818 10 135940.0 1313.18
11 VEULEMANS T & A Vissenake 230308402 6/ 17 363922 10 135229.0 1311.51
12 WILLEMS EDDY Attenrode 216527002 1/ 5 368068 10 135548.0 1310.78
13 VEULEMANS T & A Vissenake 230309302 7/ 17 2 10 135239.0 1310.72
14 PERILLEUX J & O Vissenake 214532302 8/ 16 2 10 135300.0 1310.52
15 VEULEMANS T & A Vissenake 230310402 13/ 17 3 10 135248.0 1310.01
16 MATTERNE ETIENNE Binkom 223166302 3/ 12 2 10 135441.0 1308.75
17 PIJPEN VANGRAMBEREN Binkom 223163202 1/ 12 365891 10 135443.0 1308.08
18 PIJPEN VANGRAMBEREN Binkom 223153602 2/ 12 2 10 135454.0 1307.22
19 PIJPEN VANGRAMBEREN Binkom 231190802 4/ 12 3 10 135503.0 1306.52
20 PIERRE ROGER Pecrot 150461402 1/ 14 346993 10 134100.0 1304.49
21 VEULEMANS T & A Vissenake 230311302 14/ 17 4 10 135407.0 1303.84
22 PIJPEN VANGRAMBEREN Binkom 223155802 8/ 12 4 10 135602.0 1301.95
23 COLLEE-DEMULDER Beauvecha 152084702 1/ 4 351758 10 134527.0 1300.64
24 LAMBRECHTS-LISMONT Kortenake 217367502 3/ 12 376661 10 140442.0 1300.18
25 MARIT LEON Corroy le 150100602 3/ 38 337922 10 133457.0 1299.95
26 SCHEPMANS ERWIN Grazen 216182102 5/ 14 4 10 140415.1 1299.79
27 SURKIJN JOS Oplinter 230350702 6/ 18 367655 10 135753.1 1299.66
28 LISMONT LOUIS Linter 217145102 1/ 6 369000 10 135916.0 1298.08
29 VANDENHOVE VANDEVELDE HOELEDEN 219427202 4/ 4 371563 10 140126.0 1297.21
30 VEULEMANS T & A Vissenake 230308502 4/ 17 5 10 135535.0 1297.02
31 MAUROY DANIEL Mont - Sa 152330602 4/ 23 333514 10 133231.0 1295.12
32 MELLAERTS ANDRE Kersbeek 216997902 1/ 3 374278 10 140407.0 1294.56
33 JONCKERS J & Y Linter 213909502 6/ 16 370292 10 140119.0 1293.30
34 LOSSIGNOL MICHEL BUDINGEN 215582202 6/ 6 373738 10 140416.0 1292.02
35 SURKIJN JOS Oplinter 230352302 5/ 18 2 10 135935.1 1291.90
36 JONCKERS J & Y Linter 213903102 16/ 16 2 10 140143.0 1291.49
37 DELVEAUX LOUIS Mousty 153423002 3/ 7 333414 10 133326.0 1290.14
38 HENOT WILLY Orsmaal 217055902 15/ 28 367947 10 140022.0 1289.38
39 SURKIJN JOS Oplinter 230352102 7/ 18 3 10 140010.1 1289.26
40 HERBOTS PIET HOELEDEN 219356602 8/ 9 370527 10 140229.0 1288.86
41 MAUROY DANIEL Mont - Sa 152330802 1/ 23 2 10 133346.0 1288.86
42 VEULEMANS T & A Vissenake 230308602 8/ 17 6 10 135725.0 1288.60
43 JONCKERS J & Y Linter 213904702 12/ 16 3 10 140223.0 1288.50
44 CAUBERGS JOS Attenrode 214844202 1/ 6 367849 10 140043.0 1287.46
45 HENOT WILLY Orsmaal 230758602 12/ 28 2 10 140120.0 1285.03
46 PERILLEUX J & O Vissenake 214535002 6/ 16 3 10 135833.0 1284.87
47 DENIS J. CH Vieux Sar 150058702 11/ 26 339011 10 133914.2 1282.98
48 HERBOTS MARTINUS Halle - B 214058102 5/ 5 370442 10 140348.0 1282.69
49 SPILSTEYNS - VANDENHOVE Kersbeek 216839602 1/ 2 371966 10 140505.0 1282.27
50 SURKIJN JOS Oplinter 230352002 8/ 18 4 10 140154.1 1281.47
51 MARIT LEON Corroy le 150103202 1/ 38 2 10 133849.0 1280.90
52 VANWELKENHUYZEN GEBRS Linter 230457202 4/ 4 370122 10 140412.0 1279.81
53 MATTERNE ETIENNE Binkom 223144702 1/ 12 3 10 140105.0 1279.47
54 VANDEVORST LOUIS Willebrin 214864902 2/ 11 358684 10 135533.6 1278.46
55 HENOT WILLY Orsmaal 217052402 20/ 28 3 10 140251.0 1278.26
56 VANDENBRANDEN ALAIN Biez 152127202 15/ 16 346670 10 134614.9 1278.05
57 VANDENBRANDEN ALAIN Biez 152125002 12/ 16 2 10 134636.9 1276.33
58 PIJPEN VANGRAMBEREN Binkom 223145902 3/ 12 5 10 140155.0 1275.25
59 VEULEMANS T & A Vissenake 230308302 2/ 17 7 10 140023.0 1275.20
60 RUCGUOY JEAN Marbais 150220602 4/ 7 322415 10 132800.0 1274.37
61 LAMBRECHTS-LISMONT Kortenake 217367402 12/ 12 2 10 141056.0 1272.79
62 HENOT WILLY Orsmaal 217056902 19/ 28 4 10 140459.0 1268.86
63 GIGOT ANDRE Court Sai 150267002 2/ 7 329494 10 133442.0 1268.75
64 VANDENHOVE VANDEVELDE HOELEDEN 219426802 1/ 4 2 10 140752.0 1268.71
65 JONCKERS J & Y Linter 213903502 1/ 16 4 10 140653.0 1268.63
66 MAUROY DANIEL Mont - Sa 152332102 15/ 23 3 10 133800.0 1268.11
67 HERBOTS PIET HOELEDEN 219356402 3/ 9 2 10 140720.0 1267.48
68 MAUROY DANIEL Mont - Sa 152330102 2/ 23 4 10 133817.0 1266.75
69 STEENBERGEN ALBERT Herk-de-S 503961402 6/ 9 382122 10 141641.0 1266.63
70 HOYLAERTS ROGER Boutersem 214622302 2/ 5 361260 10 140014.0 1266.54
Toury Females 10/08/02, Freed at 09:15, Central point 360000.
15 Pigeons 5 Competitors.
Pl. Name City Bandnumb. M./Nb. Dist. D. Clocked Velocity
1 LAMBRECHTS-LISMONT Kortenake 229407701 1/ 3 376661 10 140426.0 1301.37
2 MONETTE GEBROEDERS Rummen 228650101 1/ 5 377948 10 140919.0 1284.15
3 LAMBRECHTS-LISMONT Kortenake 229402401 3/ 3 2 10 141217.0 1267.01
4 MONETTE GEBROEDERS Rummen 228653101 3/ 5 2 10 141402.0 1263.90
5 MONETTE GEBROEDERS Rummen 228652401 2/ 5 3 10 141417.0 1262.84
Back