Etampes
*** OBRAFO Zone I ***
Etampes Old Birds 03/08/02, Freed at 09:30, Central point 300000.
326 Pigeons 51 Competitors.
Pl. Name City Bandnumb. M./Nb. Dist. D. Clocked Velocity
1 SEHA ADELIN Saint Et 210200399 1/ 7 298404 03 125341.0 1465.04
2 PIERRE ROGER Pecrot 151061401 2/ 3 315584 03 130611.0 1459.80
3 RUCGUOY JEAN Marbais 150100501 10/ 10 291062 03 125016.0 1453.37
4 DELMEZ JEAN Grez-doic 203697398 4/ 6 312799 03 130522.0 1452.40
5 BERGER RENE Wavre 150003801 4/ 6 310215 03 130912.0 1415.22
6 RUCGUOY JEAN Marbais 150100301 6/ 10 2 03 125613.0 1411.44
7 WEISS HENRI Limal 150045201 8/ 11 305425 03 130636.0 1410.09
8 PIERRE ROGER Pecrot 211635999 1/ 3 2 03 131351.0 1409.80
9 HERBOTS JO & RAF Halle Boo 224391101 19/ 80 339203 03 133037.1 1409.71
10 RUCGUOY JEAN Marbais 200410400 3/ 10 3 03 125727.0 1403.05
11 HERBOTS JO & RAF Halle Boo 224325001 33/ 80 2 03 133151.0 1402.54
12 SEHA ADELIN Saint Et 200603598 4/ 7 2 03 130253.0 1401.73
13 HERBOTS JO & RAF Halle Boo 221408898 5/ 80 3 03 133203.0 1401.38
14 DELVEAUX LOUIS Mousty 203685900 1/ 4 302014 03 130608.0 1397.35
15 RUCGUOY JEAN Marbais 150106101 7/ 10 4 03 125942.0 1387.99
16 EVERAERTS JEAN MICHEL Sart Dame 203672100 1/ 4 291232 03 125957.0 1387.15
17 DECOSTER RENE Honsem 222649601 4/ 7 327805 03 132716.9 1381.50
18 RUCGUOY JEAN Marbais 220620297 2/ 10 5 03 130050.0 1380.53
19 DELVEAUX LOUIS Mousty 200501100 2/ 4 2 03 130848.0 1380.32
20 NATENS ERWIN Meensel-K 204828999 2/ 4 337963 03 133454.0 1380.00
21 RENIER GABRIEL Corry le 150330101 7/ 14 307197 03 131259.0 1377.67
22 HERBOTS JO & RAF Halle Boo 224305301 43/ 80 4 03 133625.0 1376.54
23 DELVEAUX LOUIS Mousty 150111201 3/ 4 3 03 131020.0 1370.71
24 DECOSTER RENE Honsem 233648199 1/ 7 2 03 132920.9 1369.57
25 HERBOTS JO & RAF Halle Boo 224303701 22/ 80 5 03 133754.1 1368.30
26 PITTEVILS MARTIN Waanrode 226056001 2/ 3 343392 03 134204.0 1362.31
27 VERMYLEN DANIEL Marbais 906161099 4/ 7 291857 03 130429.0 1360.74
28 THEUNIS GILBERT Boutersem 227937001 5/ 10 327314 03 133036.0 1360.41
29 VERMYLEN DANIEL Marbais 906163999 1/ 7 2 03 130457.0 1357.79
30 BOTTU GASTON HERK DE S 524844701 3/ 9 351637 03 134926.0 1355.40
31 RUCGUOY JEAN Marbais 210372799 5/ 10 6 03 130501.0 1353.67
32 HERBOTS JO & RAF Halle Boo 229803000 14/ 80 6 03 134037.0 1353.47
33 VANMELDERT FRANS Ransberg 224666198 2/ 2 341840 03 134306.0 1350.61
Etampes Young Birds 03/08/02, Freed at 09:30, Central point 300000.
787 Pigeons 94 Competitors.
Pl. Name City Bandnumb. M./Nb. Dist. D. Clocked Velocity
1 DELVEAUX LOUIS Mousty 153421502 4/ 7 302014 03 130115.0 1429.65
2 DELVEAUX LOUIS Mousty 153423302 1/ 7 2 03 130120.0 1429.09
3 PIJPEN VANGRAMBEREN Binkom 223163202 8/ 18 334521 03 132656.0 1411.88
4 MATTERNE ETIENNE Binkom 223146602 8/ 15 334667 03 132729.0 1409.22
5 JONCKERS J & Y Linter 213904302 15/ 28 339011 03 133101.0 1406.59
6 VEULEMANS T & A Vissenake 230308802 12/ 22 332582 03 132845.0 1393.01
7 MAUROY DANIEL Mont - Sa 152330802 22/ 32 302152 03 130750.0 1387.08
8 STOCKX GEBROEDERS Binkom 223170802 1/ 4 335949 03 133315.0 1381.09
9 HOYLAERTS ROGER Boutersem 214621802 8/ 8 329887 03 132935.0 1376.92
10 HUYBRECHTS LUCIENNE GRAZEN 518866702 1/ 2 345205 03 134126.0 1372.95
11 MARIT LEON Corroy le 150103202 1/ 39 306556 03 131448.0 1363.68
12 JONCKERS J & Y Linter 213903502 5/ 28 2 03 133842.0 1363.13
13 MAUROY DANIEL Mont - Sa 152332702 3/ 32 2 03 131145.0 1362.58
14 LEFEVER RENE Boutersem 228781702 1/ 7 329077 03 133145.0 1361.23
15 EYLETTEN LUCIEN Waanrode 216829602 2/ 6 342724 03 134155.0 1360.47
16 VEULEMANS T & A Vissenake 230308502 13/ 22 2 03 133456.0 1357.85
17 VANDENHOVE VANDEVELDE HOELEDEN 219426802 1/ 2 340245 03 134044.0 1357.00
18 LISON AIMABLE WANFERCEE 912755302 1/ 8 286594 03 130115.0 1356.66
19 MAUROY DANIEL Mont - Sa 152331502 13/ 32 3 03 131313.0 1353.63
20 JACOBS KOEN Vissenake 214986102 4/ 4 332914 03 133611.0 1352.30
21 MARIT LEON Corroy le 150106902 3/ 39 2 03 131656.0 1350.86
22 VANVUCHELEN IVAN Grazen 230006702 18/ 22 345376 03 134548.0 1350.18
23 FROONINCKX ROGER Attenrode 230383902 3/ 7 336436 03 133955.0 1346.19
24 LAMBRECHTS-LISMONT Kortenake 217352502 7/ 13 345332 03 134643.0 1345.19
25 VANDEVORST LOUIS Willebrin 214867502 5/ 23 327325 03 133345.0 1342.87
26 SPILSTEYNS - VANDENHOVE Kersbeek 216839602 1/ 1 340635 03 134359.0 1341.17
27 LISON AIMABLE WANFERCEE 801026602 5/ 8 2 03 130352.0 1340.06
28 SURKIJN JOS Oplinter 230346802 5/ 25 336351 03 134100.0 1340.04
29 VEULEMANS T & A Vissenake 230309902 15/ 22 3 03 133831.0 1338.27
30 MAUROY DANIEL Mont - Sa 152331202 21/ 32 4 03 131551.0 1337.84
31 MAUROY DANIEL Mont - Sa 152332502 30/ 32 5 03 131606.0 1336.36
32 DACHE JACQUES Jodoigne 151404502 1/ 3 321222 03 133026.0 1336.01
33 PIJPEN VANGRAMBEREN Binkom 223153602 16/ 18 2 03 134025.0 1335.86
34 MARIT LEON Corroy le 150112302 19/ 39 4 03 131936.0 1335.17
35 MARIT LEON Corroy le 150120002 25/ 39 3 03 131936.0 1335.17
36 HOYLAERTS ROGER Boutersem 214624102 4/ 8 2 03 133715.0 1334.23
37 JANSSENS LOUIS Miskom 216951302 3/ 3 342137 03 134629.0 1333.95
38 MAUROY DANIEL Mont - Sa 152331602 11/ 32 6 03 131650.0 1332.04
39 RUCGUOY JEAN Marbais 150222702 4/ 8 291062 03 130837.0 1331.38
40 MATTERNE ETIENNE Binkom 223142802 11/ 15 2 03 134139.0 1329.89
41 DENIS J. CH Vieux Sar 150054302 9/ 14 307638 03 132130.0 1328.89
42 MELLAERTS ANDRE Kersbeek 216997902 1/ 4 342954 03 134824.0 1327.22
43 MAUROY DANIEL Mont - Sa 152333002 29/ 32 7 03 131745.0 1326.68
44 MAUROY DANIEL Mont - Sa 152333602 28/ 32 8 03 131812.0 1324.07
45 GYSBERGH ALAIN Wanfrecee 914801202 2/ 3 285710 03 130556.8 1323.06
46 JACQUES HENRI Opprebais 151556202 3/ 5 314187 03 132744.0 1321.59
47 EYLETTEN ERIK Waanrode 216800502 1/ 5 342712 03 134930.0 1320.66
48 HENRI MICHEL Wan. Baul 912718202 1/ 4 285515 03 130636.0 1318.17
49 PIJPEN VANGRAMBEREN Binkom 223151902 18/ 18 3 03 134358.0 1317.19
50 BILLER MICHEL Limal 153195202 1/ 10 305091 03 132140.0 1316.94
51 BILLER MICHEL Limal 153196802 8/ 10 2 03 132152.0 1315.80
52 LOSSIGNOL MICHEL BUDINGEN 215581602 2/ 5 342467 03 135031.0 1314.57
53 BILLER MICHEL Limal 153197402 9/ 10 3 03 132208.0 1314.29
54 HOYLAERTS ROGER Boutersem 214621602 1/ 8 3 03 134117.0 1312.81
55 BILLER MICHEL Limal 153195102 5/ 10 4 03 132225.0 1312.69
56 MARIT LEON Corroy le 150111102 10/ 39 5 03 132336.0 1312.31
57 JAMAR PAUL RUMMEN 215982902 9/ 12 349413 03 135624.0 1311.61
58 VANHELLEMONT LUDO Kortenake 217856902 2/ 2 344837 03 135255.0 1311.58
59 SURKIJN JOS Oplinter 230346502 3/ 25 2 03 134657.0 1309.01
60 MARIT LEON Corroy le 150120502 6/ 39 6 03 132420.0 1308.21
61 JONCKERS J & Y Linter 213904402 17/ 28 3 03 134926.0 1306.74
62 MATTERNE ETIENNE Binkom 223140302 12/ 15 3 03 134616.0 1305.93
63 SCHUTTERS ANDRE Meensel-K 230059602 3/ 4 338601 03 134918.0 1305.83
64 MARIT LEON Corroy le 150124802 30/ 39 7 03 132453.0 1305.14
65 LAMBRECHTS-LISMONT Kortenake 217370002 1/ 13 2 03 135503.0 1302.89
66 BILLER MICHEL Limal 153198202 4/ 10 5 03 132410.0 1302.88
67 MELLAERTS ANDRE Kersbeek 216997802 3/ 4 2 03 135338.0 1300.88
68 MAUROY DANIEL Mont - Sa 152330102 2/ 32 9 03 132234.0 1299.21
69 MAUROY DANIEL Mont - Sa 152334302 15/ 32 10 03 132237.0 1298.93
70 RENIER GABRIEL Corry le 150090102 1/ 2 307197 03 132632.0 1298.75
71 PIJPEN VANGRAMBEREN Binkom 231190802 6/ 18 4 03 134736.0 1298.61
72 VEULEMANS T & A Vissenake 230310002 8/ 22 4 03 134617.0 1297.71
73 JONCKERS J & Y Linter 213902502 8/ 28 4 03 135130.0 1296.41
74 WEISS HENRI Limal 150028202 3/ 5 305425 03 132549.0 1295.18
75 EVERAERTS JEAN MICHEL Sart Dame 153413402 2/ 5 291232 03 131509.0 1293.50
76 EVERAERTS JEAN MICHEL Sart Dame 153412602 1/ 5 2 03 131512.0 1293.22
77 DELVEAUX LOUIS Mousty 153423002 3/ 7 3 03 132344.0 1292.13
78 CIROUX JULES Opprebais 151502602 2/ 7 314344 03 133318.0 1292.00
79 EYLETTEN LUCIEN Waanrode 216832002 5/ 6 2 03 135539.0 1290.13
Etampes Females 03/08/02, Freed at 09:30, Central point 300000.
39 Pigeons 8 Competitors.
Pl. Name City Bandnumb. M./Nb. Dist. D. Clocked Velocity
1 HERBOTS JO & RAF Halle Boo 224391101 5/ 22 339203 03 133037.1 1409.71
2 HERBOTS JO & RAF Halle Boo 224303701 8/ 22 2 03 133754.1 1368.30
3 PITTEVILS MARTIN Waanrode 226056001 2/ 2 343392 03 134204.0 1362.31
4 COLLEE-DEMULDER Beauvecha 151336401 2/ 3 320405 03 132718.1 1350.20
5 LAMBRECHTS-LISMONT Kortenake 229407701 2/ 2 345332 03 134651.0 1344.49
6 DEPRE BENNY Oplinter 228278201 2/ 2 336962 03 134236.0 1333.98
7 HERBOTS JO & RAF Halle Boo 630155701 18/ 22 3 03 134546.1 1326.21
8 HERBOTS JO & RAF Halle Boo 224304701 14/ 22 4 03 134616.1 1323.62
9 HERBOTS JO & RAF Halle Boo 224324101 13/ 22 5 03 135006.1 1304.12
10 HERBOTS JO & RAF Halle Boo 224309201 10/ 22 6 03 135445.1 1281.21
Back