Etampes
*** OBRAFO Zone Oost ***
Etampes Old Birds 20/07/02, Freed at 07:15, Central point 300000.
103 Pigeons 27 Competitors.
Pl. Name City Bandnumb. M./Nb. Dist. D. Clocked Velocity
1 VANDERSMISSEN M & ZN Rummen 0. 000 13/ 20 347081 20 112658.0 1377.49
2 GOEDHUYS WILLY Linter 213868797 1/ 5 339132 20 112258.4 1367.62
3 BEELEN JOZEF Zoutleeuw 205927699 1/ 1 339800 20 112344.0 1366.12
4 VANDERSMISSEN M & ZN Rummen 0. 000 17/ 20 2 20 112938.3 1363.04
5 JONCKERS J & Y Linter 225708601 4/ 4 339011 20 112432.0 1358.58
6 GOEDHUYS WILLY Linter 223443499 5/ 5 2 20 112455.4 1356.94
7 BOECKAERTS ROB Budingen 210984198 1/ 1 342722 20 112844.4 1350.68
8 HENOT WILLY Orsmaal 229680300 5/ 8 336702 20 112606.0 1340.91
9 JONCKERS J & Y Linter 225710301 3/ 4 2 20 112754.0 1340.49
10 VANDERSMISSEN M & ZN Rummen 231844000 10/ 20 3 20 113444.0 1336.30
Etampes Yearlings 20/07/02, Freed at 07:15, Central point 300000.
92 Pigeons 25 Competitors.
Pl. Name City Bandnumb. M./Nb. Dist. D. Clocked Velocity
1 VANDERSMISSEN M & ZN Rummen 228505801 1/ 8 347081 20 112658.0 1377.49
2 VANDERSMISSEN M & ZN Rummen 228502401 5/ 8 2 20 112938.3 1363.04
3 JONCKERS J & Y Linter 225708601 4/ 4 339011 20 112432.0 1358.58
4 HENOT WILLY Orsmaal 224043501 2/ 4 336702 20 112525.0 1344.57
5 BEELEN JOZEF Zoutleeuw 229865801 1/ 1 339800 20 112744.0 1344.50
6 HENOT WILLY Orsmaal 224041501 1/ 4 2 20 112540.0 1343.23
7 WUESTENBERG ANDRE Oplinter 224789601 3/ 4 336088 20 112516.1 1342.91
8 BOECKAERTS ROB Budingen 229323501 4/ 4 342722 20 113020.4 1342.22
9 JONCKERS J & Y Linter 225710301 3/ 4 2 20 112754.0 1340.49
10 SECRETIN WILLY Geetbets 228813801 3/ 3 346709 20 113427.8 1336.25
Etampes Young Birds 20/07/02, Freed at 07:15, Central point 300000.
285 Pigeons 26 Competitors.
Pl. Name City Bandnumb. M./Nb. Dist. D. Clocked Velocity
1 NEVEN ROLAND Linter 213980302 14/ 34 339501 20 111408.0 1419.71
2 VANDERSMISSEN M & ZN Rummen 215944702 16/ 19 347081 20 113032.3 1358.24
3 NEVEN ROLAND Linter 213989202 6/ 34 2 20 112508.0 1357.28
4 VANDERSMISSEN M & ZN Rummen 215947802 12/ 19 2 20 113050.3 1356.64
5 MANS FELIX Budingen 215318302 4/ 10 342401 20 112736.0 1355.51
6 MENTEN RONNY Rummen 215805102 12/ 22 349389 20 113708.0 1332.87
7 MENTEN RONNY Rummen 215806702 1/ 22 2 20 113809.0 1327.72
8 MENTEN RONNY Rummen 504610702 6/ 22 3 20 113820.0 1326.79
9 JAMAR GERT Rummen 216176202 20/ 25 349413 20 113859.6 1323.57
10 VANDERSMISSEN M & ZN Rummen 215946002 1/ 19 3 20 113741.2 1321.27
11 VANDERSMISSEN M & ZN Rummen 215946902 19/ 19 4 20 113746.2 1320.86
12 MENTEN RONNY Rummen 215804302 3/ 22 4 20 114010.8 1317.55
13 MANS FELIX Budingen 215315102 9/ 10 2 20 113505.0 1316.51
14 TOURNELLE DAVY Rummen 215815702 3/ 4 348200 20 113932.0 1316.28
15 SEMPELS CLEMENT Geetbets 217499102 1/ 6 344404 20 113642.4 1315.99
16 SEMPELS CLEMENT Geetbets 217498802 2/ 6 2 20 113700.4 1314.49
17 MANS FELIX Budingen 215316602 6/ 10 3 20 113540.0 1313.56
18 SACREAS DENIS Budingen 215593902 3/ 4 343261 20 113707.0 1309.57
19 KEMERLINCKX LEON Budingen 215340302 4/ 8 342544 20 113643.4 1308.80
20 NEVEN ROLAND Linter 213984402 9/ 34 3 20 113448.0 1306.78
21 NEVEN ROLAND Linter 213990602 16/ 34 4 20 113531.0 1303.18
22 MANS FELIX Budingen 215315202 1/ 10 4 20 113755.0 1302.32
23 SCHEPMANS ERWIN Grazen 216185802 3/ 3 344707 20 113949.0 1301.68
24 VANVUCHELEN IVAN Grazen 230007502 12/ 21 345376 20 114020.0 1301.67
25 VANDERSMISSEN M & ZN Rummen 215946502 5/ 19 5 20 114147.2 1300.97
26 MENTEN RONNY Rummen 215800702 2/ 22 5 20 114339.8 1300.47
27 JAMAR GERT Rummen 215982902 21/ 25 2 20 114345.4 1300.11
28 CHRISTIAENS WILLY Geetbets 216116902 3/ 19 344031 20 113942.0 1299.70
Etampes Females 20/07/02, Freed at 07:15, Central point 300000.
19 Pigeons 5 Competitors.
Pl. Name City Bandnumb. M./Nb. Dist. D. Clocked Velocity
1 VANDERSMISSEN M & ZN Rummen 0. 000 4/ 9 347081 20 112658.0 1377.49
2 VANDERSMISSEN M & ZN Rummen 0. 000 6/ 9 2 20 112938.3 1363.04
3 HENOT WILLY Orsmaal 229680300 3/ 5 336702 20 112606.0 1340.91
4 VANDERSMISSEN M & ZN Rummen 0. 000 3/ 9 3 20 113444.0 1336.30
5 VANDERSMISSEN M & ZN Rummen 0. 000 8/ 9 4 20 113853.2 1315.27
6 HENOT WILLY Orsmaal 224045901 4/ 5 2 20 113132.0 1312.51
7 VANDERSMISSEN M & ZN Rummen 0. 000 1/ 9 5 20 114015.0 1308.51
Back