Soissons
*** Verbroedering - Tienen ***
Soissons Old Birds 30/06/02, Freed at 07:00, Central point 196000.
38 Pigeons 11 Competitors.
Pl. Name City Bandnumb. M./Nb. Dist. D. Clocked Velocity
1 BEELEN DANIEL Kumtich 235429599 2/ 3 195702 30 090817.0 1525.55
2 BEELEN DANIEL Kumtich 219351699 3/ 3 2 30 091127.0 1488.79
3 JORISSEN WILLIAM Kumtich T 229051300 1/ 8 194524 30 091059.0 1485.11
4 GYSERMANS LOUIS Bunsbeek 214879199 3/ 3 200890 30 091826.0 1451.17
5 GYSERMANS LOUIS Bunsbeek 237318000 2/ 3 2 30 091857.0 1445.77
6 LEMMENS AUGUST Binkom 221125099 7/ 7 198277 30 091729.0 1442.19
7 JANSSENS ROMAIN Glabbeek 219917597 2/ 2 202637 30 092057.0 1437.65
8 MALCORPS ROBERT Kumtich T 235823398 4/ 4 194717 30 091706.0 1420.26
9 DEPRE BENNY Oplinter 237361500 1/ 2 201245 30 092358.0 1397.86
10 LEMMENS AUGUST Binkom 221125199 5/ 7 2 30 092211.0 1394.52
Soissons Yearlings 30/06/02, Freed at 07:00, Central point 196000.
45 Pigeons 12 Competitors.
Pl. Name City Bandnumb. M./Nb. Dist. D. Clocked Velocity
1 BEELEN DANIEL Kumtich 225853401 2/ 3 195702 30 091050.0 1495.81
2 BEELEN DANIEL Kumtich 225858101 3/ 3 2 30 091053.0 1495.24
3 DEPRE BENNY Oplinter 228276601 4/ 4 201245 30 092040.0 1430.65
4 TIMMERMANS K & J Binkom 225430501 4/ 11 198579 30 091858.0 1428.97
5 TIMMERMANS K & J Binkom 225583001 5/ 11 2 30 092140.0 1401.73
6 TIMMERMANS K & J Binkom 232796101 6/ 11 3 30 092256.0 1389.31
7 LEMMENS AUGUST Binkom 225811001 1/ 3 198277 30 092415.0 1374.54
8 TIMMERMANS K & J Binkom 225436501 10/ 11 4 30 092616.0 1357.65
9 JORISSEN WILLIAM Kumtich T 224847001 3/ 5 194524 30 092418.0 1348.05
10 TIMMERMANS K & J Binkom 225430901 1/ 11 5 30 092729.0 1346.45
Soissons Young Birds 30/06/02, Freed at 07:00, Central point 196000.
612 Pigeons 32 Competitors.
Pl. Name City Bandnumb. M./Nb. Dist. D. Clocked Velocity
1 TIMMERMANS K & J Binkom 223291102 26/ 32 198579 30 091139.0 1508.39
2 FROONINCKX ROGER Attenrode 230385702 6/ 6 201014 30 091405.0 1499.17
3 WED.HOYLAERTS Kumtich 214626302 4/ 16 195864 30 091048.0 1497.43
4 WED.HOYLAERTS Kumtich 214627302 1/ 16 2 30 091056.0 1495.91
5 BEELEN DANIEL Kumtich 217200702 1/ 19 195702 30 091107.0 1492.58
6 DUERINCKX HERMAN EN ZOO Kerkom 214633602 15/ 31 197122 30 091220.0 1489.59
7 ARNAUTS LUC Boutersem 214740102 1/ 12 194924 30 091103.0 1487.40
8 VEULEMANS TOON Vissenake 230303302 12/ 73 197050 30 091240.0 1485.30
9 VANHOVE VALERE Vissenake 226825002 6/ 18 197732 30 091323.0 1482.43
10 VEULEMANS TOON Vissenake 230303102 7/ 73 2 30 091257.0 1482.14
11 TIMMERMANS K & J Binkom 223293002 4/ 32 2 30 091503.0 1470.41
12 TIMMERMANS K & J Binkom 223278702 11/ 32 3 30 091509.0 1469.32
13 MALCORPS ROBERT Kumtich T 214993702 3/ 12 194717 30 091312.0 1461.84
14 MEEUS JULIEN Binkom 223341602 5/ 8 198530 30 091647.0 1451.42
15 MALCORPS ROBERT Kumtich T 214993902 2/ 12 2 30 091418.0 1449.87
16 DEBAUS MARC Kumtich 214876202 6/ 11 195861 30 091510.1 1449.02
17 TIMMERMANS K & J Binkom 223261202 23/ 32 4 30 091711.0 1447.55
18 VANDEPUT ANDRE Vissenake 214802202 8/ 22 197808 30 091741.0 1436.69
19 WED.HOYLAERTS Kumtich 214627002 15/ 16 3 30 091623.0 1436.13
20 DEPRE BENNY Oplinter 230382902 5/ 11 201245 30 092020.0 1434.05
21 VERBEYLEN MARC Kumtich T 214853202 15/ 20 194776 30 091628.0 1427.28
22 DUERINCKX HERMAN EN ZOO Kerkom 214633102 6/ 31 2 30 091839.0 1421.72
23 WED.HOYLAERTS Kumtich 214627402 9/ 16 4 30 091808.0 1417.93
24 SCHEYS MAURICE Bunsbeek 214549702 15/ 32 200808 30 092147.0 1416.30
25 SCHEYS MAURICE Bunsbeek 214547602 9/ 32 2 30 092205.0 1413.31
26 EVERAERTS JOZEF Binkom - 223347502 2/ 12 198445 30 092038.0 1411.08
27 ONS GEORGES BINKOM 230392602 6/ 22 198307 30 092053.0 1407.60
28 ONS GEORGES BINKOM 230390602 15/ 22 2 30 092124.0 1402.45
29 BEELEN DANIEL Kumtich 217201902 5/ 19 2 30 091953.0 1399.04
30 ONS GEORGES BINKOM 230393002 4/ 22 3 30 092148.0 1398.50
31 MALCORPS ROBERT Kumtich T 214995402 5/ 12 3 30 091914.0 1398.49
32 EVERAERTS JOZEF Binkom - 223348202 7/ 12 2 30 092155.0 1398.32
33 WUESTENBERG ANDRE Oplinter 214757802 2/ 24 200342 30 092327.0 1396.60
34 GEB.VGOIDSENHOVEN Boutersem 217256802 4/ 4 196337 30 092035.0 1396.59
35 VEULEMANS TOON Vissenake 230306202 9/ 73 3 30 092131.0 1392.42
36 VEULEMANS TOON Vissenake 230310702 53/ 73 4 30 092153.0 1388.82
37 EVERAERTS JOZEF Binkom - 223348602 8/ 12 3 30 092303.0 1387.24
38 SCHEYS MAURICE Bunsbeek 214548302 4/ 32 3 30 092452.0 1386.16
39 VEULEMANS TOON Vissenake 230308402 67/ 73 5 30 092211.0 1385.89
40 MALCORPS ROBERT Kumtich T 214994602 8/ 12 4 30 092030.0 1385.89
41 GEB.VGOIDSENHOVEN Boutersem 217256102 1/ 4 2 30 092148.0 1384.61
42 JORISSEN WILLIAM Kumtich T 214872402 2/ 24 194524 30 092031.9 1384.20
43 EVERAERTS JOZEF Binkom - 223347302 12/ 12 4 30 092329.0 1383.05
44 MERTENS MARCEL Boutersem 230365802 6/ 6 194681 30 092046.0 1383.01
45 VEULEMANS TOON Vissenake 230308502 70/ 73 6 30 092229.0 1382.97
46 PERILLEUX J & O Vissenake 214529902 1/ 35 197457 30 092259.0 1380.98
47 VEULEMANS TOON Vissenake 230310502 62/ 73 7 30 092245.0 1380.39
48 PERILLEUX J & O Vissenake 214532002 12/ 35 2 30 092311.0 1379.05
49 MALCORPS ROBERT Kumtich T 230451302 12/ 12 5 30 092133.0 1375.61
50 VEULEMANS TOON Vissenake 230306502 20/ 73 8 30 092317.0 1375.25
51 VANHOVE VALERE Vissenake 226825302 3/ 18 2 30 092351.0 1374.57
52 PERILLEUX J & O Vissenake 214531702 10/ 35 3 30 092350.0 1372.82
53 VEULEMANS TOON Vissenake 230307602 39/ 73 9 30 092336.0 1372.22
54 DEPRE BENNY Oplinter 214972602 1/ 11 2 30 092643.0 1371.66
55 DUERINCKX HERMAN EN ZOO Kerkom 214630302 28/ 31 3 30 092349.0 1370.65
56 VANDEPUT ANDRE Vissenake 214801602 6/ 22 2 30 092442.0 1367.02
57 WUESTENBERG ANDRE Oplinter 214755802 3/ 24 2 30 092637.0 1366.43
58 VANDEPUT ANDRE Vissenake 214801002 3/ 22 3 30 092449.0 1365.92
59 VANDEPUT ANDRE Vissenake 214800202 1/ 22 4 30 092453.0 1365.29
60 PERILLEUX J & O Vissenake 214531002 5/ 35 4 30 092505.0 1360.99
61 TIMMERMANS K & J Binkom 223263902 2/ 32 5 30 092606.0 1359.20
Back