Bordeaux
*** OBRAFO ***
Bordeaux Old Birds 29/06/02, Freed at 07:40, Central point 780000.
101 Pigeons 17 Competitors.
Pl. Name City Bandnumb. M./Nb. Dist. D. Clocked Velocity
1 MENTEN RONNY Rummen 231879500 2/ 2 799648 29 191254.1 1154.06
2 TOURNELLE DAVY Rummen 220630099 2/ 4 798315 29 191645.6 1145.75
3 LAMBRECHTS-LISMONT Kortenake 235568200 1/ 1 796203 29 192233.6 1133.29
4 VANGILBERGEN GEBROEDERS Binkom 232103900 2/ 3 786837 29 191435.0 1132.82
5 VERDONCK-PIETERS Rummen 220529699 3/ 4 798663 29 195414.4 1087.74
6 VANGILBERGEN GEBROEDERS Binkom 232108800 1/ 3 2 29 194946.0 1078.20
7 VANGEEL OMER EN MIEKE Rummen 220535999 2/ 8 798642 29 200535.9 1071.14
8 TOURNELLE DAVY Rummen 231801700 3/ 4 2 29 200943.9 1064.80
9 PRINCEN HENRI Geetbets 216174197 1/ 10 795860 29 201023.4 1060.60
10 MATTERNE EMIEL Overhespe 241556499 5/ 18 784879 29 200613.0 1051.81
Bordeaux Yearlings 29/06/02, Freed at 07:40, Central point 780000.
21 Pigeons 8 Competitors.
Pl. Name City Bandnumb. M./Nb. Dist. D. Clocked Velocity
1 VANGILBERGEN GEBROEDERS Binkom 225417001 3/ 6 786837 29 194157.0 1089.88
2 LAMBRECHTS-LISMONT Kortenake 229401701 2/ 2 796203 29 205205.6 1005.19
3 UYTTERHOEVEN MICHAUX St. Joris 220963201 1/ 2 770823 29 203558.9 993.35
4 VANGILBERGEN GEBROEDERS Binkom 225414801 1/ 6 2 29 211713.0 962.83
5 GINCKELS MARCEL Tienen 226902501 1/ 1 782148 29 212035.0 953.16
6 VANGILBERGEN GEBROEDERS Binkom 225411901 6/ 6 3 29 214246.0 933.64
7 VANGILBERGEN GEBROEDERS Binkom 225412101 5/ 6 4 30 063418.0 62545.2
8 TOURNELLE DAVY Rummen 228462701 3/ 3 798315 30 070711.7 64418.1
9 TOURNELLE DAVY Rummen 228627501 1/ 3 2 30 073746.6 71453.0
10 MENTEN RONNY Rummen 228470401 1/ 3 799648 30 085430.6 82957.0
Bordeaux Females 29/06/02, Freed at 07:40, Central point 780000.
51 Pigeons 8 Competitors.
Pl. Name City Bandnumb. M./Nb. Dist. D. Clocked Velocity
1 TOURNELLE DAVY Rummen 220630099 1/ 4 798315 29 191645.6 1145.75
2 LAMBRECHTS-LISMONT Kortenake 235568200 1/ 2 796203 29 192233.6 1133.29
3 VANGILBERGEN GEBROEDERS Binkom 232103900 2/ 9 786837 29 191435.0 1132.82
4 VANGILBERGEN GEBROEDERS Binkom 225417001 6/ 9 2 29 194157.0 1089.88
5 VANGILBERGEN GEBROEDERS Binkom 232108800 1/ 9 3 29 194946.0 1078.20
6 UYTTERHOEVEN MICHAUX St. Joris 217842399 3/ 4 770823 29 201553.6 1019.75
7 UYTTERHOEVEN MICHAUX St. Joris 220963201 2/ 4 2 29 203739.8 991.20
8 VANGEEL JOHAN Budingen 233060000 8/ 9 793020 29 210429.8 985.73
9 RUYLOFT FERNAND Velm Sint 502975098 12/ 18 786761 29 211615.0 963.87
10 VANGILBERGEN GEBROEDERS Binkom 225414801 4/ 9 4 29 211713.0 962.83
Back