Momignies
*** Verbroedering - Tienen ***
Momignies Old Birds 01/06/02, Freed at 08:00, Central point 103000.
17 Pigeons 5 Competitors.
Pl. Name City Bandnumb. M./Nb. Dist. D. Clocked Velocity
1 BOESMANS EDUARD Kumtich 229283300 1/ 2 102286 01 094021,0 1019.29
2 HOMBROUCKX RENE Kumtich 235527299 2/ 3 102126 01 094504,0 972.01
Momignies Yearlings 01/06/02, Freed at 08:00, Central point 103000.
63 Pigeons 10 Competitors.
Pl. Name City Bandnumb. M./Nb. Dist. D. Clocked Velocity
1 HOMBROUCKX RENE Kumtich 224812101 2/ 2 102126 01 093742,0 1045.30
2 CAUWENBERGHS ROMAIN Glabbeek 225129501 5/ 12 110181 01 094701,0 1029.57
3 ARNAUTS LUC Boutersem 222152501 1/ 1 102713 01 094049,5 1018.73
4 CAUWENBERGHS ROMAIN Glabbeek 225128501 10/ 12 2 01 095137,0 987.14
5 BOESMANS EDUARD Kumtich 229001901 6/ 7 102286 01 094631,0 960.28
6 CAUWENBERGHS ROMAIN Glabbeek 225128201 12/ 12 3 01 095707,0 940.78
7 CAUWENBERGHS ROMAIN Glabbeek 225125101 1/ 12 4 01 095711,0 940.25
8 BOESMANS EDUARD Kumtich 228338501 4/ 7 2 01 094905,0 937.69
9 CAUWENBERGHS ROMAIN Glabbeek 225129401 6/ 12 5 01 095854,0 926.67
10 LORRIJN MARCEL EN ZOON Glabbeek 225074101 2/ 6 109388 01 100101,0 903.91
Momignies Young Birds 01/06/02, Freed at 08:30, Central point 103000.
913 Pigeons 37 Competitors.
Pl. Name City Bandnumb. M./Nb. Dist. D. Clocked Velocity
1 TIMMERMANS K & J Binkom 223262302 87/ 87 106283 01 100047,0 1170.73
2 TIMMERMANS K & J Binkom 223261802 55/ 87 2 01 100110,0 1165.81
3 VANGOIDSENHOVEN GEBROED Boutersem 217257002 6/ 16 104168 01 095922,0 1165.63
4 BOON EDDY Boutersem 214790402 23/ 26 105186 01 100022,1 1163.97
5 BOON EDDY Boutersem 214793602 17/ 26 2 01 100032,1 1161.83
6 VANDECAUTER, MARCEL Bautersem 217232202 19/ 34 103474 01 095904,0 1161.76
7 VLEMINCKX HUBERT Binkom 223200702 26/ 33 106993 01 100220,0 1158.77
8 VLEMINCKX HUBERT Binkom 223202902 10/ 33 2 01 100229,0 1156.89
9 BOON EDDY Boutersem 214790202 15/ 26 3 01 100059,1 1156.08
10 VLEMINCKX HUBERT Binkom 223203802 5/ 33 3 01 100244,0 1153.77
11 TIMMERMANS K & J Binkom 223261202 66/ 87 3 01 100213,0 1152.54
12 FROONINCKX ROGER Attenrode 230981602 17/ 32 108683 01 100420,0 1152.12
13 NICLAES FRANS Boutersem 214795802 1/ 23 104890 01 100108,0 1150.95
14 JORISSEN WILLIAM Kumtich T 214872702 23/ 33 102058 01 095842,0 1150.60
15 BOON EDDY Boutersem 214793502 16/ 26 4 01 100126,1 1150.39
16 BOON EDDY Boutersem 214791202 8/ 26 5 01 100131,1 1149.34
17 VLEMINCKX HUBERT Binkom 223201702 15/ 33 4 01 100307,0 1149.02
18 VERBEYLEN ARMAND Attenrode 226837102 2/ 20 107228 01 100322,0 1148.46
19 NICLAES FRANS Boutersem 214796502 14/ 23 2 01 100121,0 1148.22
20 TIMMERMANS K & J Binkom 223278102 8/ 87 4 01 100234,0 1148.18
21 WED.HOYLAERTS Kumtich 214628702 2/ 18 103530 01 100011,0 1148.00
22 VANDECAUTER, MARCEL Bautersem 217232902 26/ 34 2 01 100016,0 1146.32
23 JORISSEN WILLIAM Kumtich T 214871902 3/ 33 2 01 095903,0 1146.08
24 NICLAES FRANS Boutersem 214794602 6/ 23 3 01 100133,0 1145.71
25 WED.HOYLAERTS Kumtich 214627302 12/ 18 2 01 100022,0 1145.67
26 DUERINCKX HERMAN EN ZOO Kerkom 214633102 2/ 18 104885 01 100133,1 1145.64
27 VANDECAUTER, MARCEL Bautersem 217236102 33/ 34 3 01 100023,0 1144.84
28 DEBAUS MARC Kumtich 214877702 11/ 22 103528 01 100026,0 1144.80
29 WED.HOYLAERTS Kumtich 214626502 10/ 18 3 01 100031,0 1143.77
30 NICLAES FRANS Boutersem 214796302 22/ 23 4 01 100143,0 1143.63
31 DEBAUS MARC Kumtich 214875502 7/ 22 2 01 100033,0 1143.32
32 VANDECAUTER, MARCEL Bautersem 217230302 3/ 34 4 01 100034,0 1142.52
33 TIMMERMANS K & J Binkom 223292902 6/ 87 5 01 100302,0 1142.42
34 VANGOIDSENHOVEN GEBROED Boutersem 217256802 12/ 16 2 01 100111,0 1142.40
35 ARNAUTS LUC Boutersem 214740302 14/ 25 102713 01 095955,0 1142.31
36 DEBAUS MARC Kumtich 214875302 10/ 22 3 01 100041,0 1141.64
37 TIMMERMANS K & J Binkom 223293502 71/ 87 6 01 100306,0 1141.60
38 TIMMERMANS K & J Binkom 223263402 61/ 87 7 01 100306,0 1141.60
39 ARNAUTS LUC Boutersem 214741302 16/ 25 2 01 100009,0 1139.36
40 BOON EDDY Boutersem 214792302 12/ 26 6 01 100220,1 1139.18
41 TIMMERMANS K & J Binkom 223293902 17/ 87 8 01 100321,0 1138.54
42 DEBAUS MARC Kumtich 214878802 6/ 22 4 01 100059,0 1137.88
43 VLEMINCKX HUBERT Binkom 223202002 28/ 33 5 01 100402,0 1137.82
44 VERBEYLEN ARMAND Attenrode 226836502 19/ 20 2 01 100416,0 1137.50
45 VANDECAUTER, MARCEL Bautersem 217232402 21/ 34 5 01 100058,0 1137.49
46 FROONINCKX ROGER Attenrode 230980602 26/ 32 2 01 100551,0 1133.89
47 FROONINCKX ROGER Attenrode 230981802 6/ 32 3 01 100553,0 1133.49
48 TIMMERMANS K & J Binkom 223260902 12/ 87 9 01 100346,0 1133.48
49 VANDECAUTER, MARCEL Bautersem 217232602 23/ 34 6 01 100121,0 1132.72
50 TIMMERMANS K & J Binkom 223278602 22/ 87 10 01 100350,0 1132.68
51 TIMMERMANS K & J Binkom 223294802 5/ 87 11 01 100355,0 1131.67
52 FROONINCKX ROGER Attenrode 230983902 20/ 32 4 01 100608,0 1130.54
53 WED.HOYLAERTS Kumtich 214627002 17/ 18 4 01 100137,0 1130.04
54 VERBEYLEN ARMAND Attenrode 226833702 6/ 20 3 01 100455,0 1129.71
55 DUERINCKX HERMAN EN ZOO Kerkom 214633002 6/ 18 2 01 100255,1 1128.79
56 FROONINCKX ROGER Attenrode 230983002 8/ 32 5 01 100625,0 1127.22
57 FROONINCKX ROGER Attenrode 230985902 1/ 32 6 01 100630,0 1126.25
58 BEELEN DANIEL Kumtich 217200202 13/ 23 103362 01 100150,0 1125.54
59 VANGOIDSENHOVEN GEBROED Boutersem 217256902 15/ 16 3 01 100233,0 1125.53
60 FROONINCKX ROGER Attenrode 230983202 30/ 32 7 01 100639,0 1124.50
61 TIMMERMANS K & J Binkom 223262702 25/ 87 12 01 100433,0 1124.09
62 FROONINCKX ROGER Attenrode 230981402 5/ 32 8 01 100643,0 1123.73
63 VLEMINCKX HUBERT Binkom 223203302 16/ 33 6 01 100514,0 1123.48
64 WED.HOYLAERTS Kumtich 214626302 8/ 18 5 01 100210,0 1123.29
65 FROONINCKX ROGER Attenrode 230984302 2/ 32 9 01 100647,0 1122.95
66 FROONINCKX ROGER Attenrode 230985202 22/ 32 10 01 100648,0 1122.76
67 BEELEN DANIEL Kumtich 217207602 20/ 23 2 01 100204,0 1122.69
68 EVERAERTS JOZEF Binkom - 223346702 2/ 14 106144 01 100435,0 1122.23
69 TIMMERMANS K & J Binkom 223294502 52/ 87 13 01 100448,0 1121.13
70 VANDERMOLEN R & H Attenrode 216595502 4/ 23 108215 01 100633,0 1120.82
71 BOON EDDY Boutersem 214791502 11/ 26 7 01 100400,1 1118.98
72 VANDECAUTER, MARCEL Bautersem 217236502 34/ 34 7 01 100230,0 1118.64
73 DEBAUS MARC Kumtich 214875402 16/ 22 5 01 100235,0 1118.21
74 BOON EDDY Boutersem 214792202 22/ 26 8 01 100404,1 1118.19
75 TIMMERMANS K & J Binkom 223262502 23/ 87 14 01 100503,0 1118.18
76 VANGOIDSENHOVEN GEBROED Boutersem 217256102 1/ 16 4 01 100315,0 1117.08
77 REMS GEORGES Kumtich - 214954002 2/ 20 102283 01 100134,0 1117.03
78 BOON EDDY Boutersem 214790502 10/ 26 9 01 100410,1 1117.00
79 TIMMERMANS K & J Binkom 223263802 77/ 87 15 01 100510,0 1116.81
80 FROONINCKX ROGER Attenrode 230985702 29/ 32 11 01 100719,0 1116.80
81 GELPKENS DANNY Glabbeek 226751102 9/ 27 109968 01 100832,0 1116.05
82 VANDECAUTER, MARCEL Bautersem 217234102 31/ 34 8 01 100244,0 1115.82
83 DUERINCKX HERMAN EN ZOO Kerkom 214633702 14/ 18 3 01 100401,1 1115.58
84 DUERINCKX HERMAN EN ZOO Kerkom 214633402 7/ 18 4 01 100407,1 1114.40
85 VANDECAUTER, MARCEL Bautersem 217230202 2/ 34 9 01 100256,0 1113.42
86 FROONINCKX ROGER Attenrode 230986002 16/ 32 12 01 100738,0 1113.18
87 WED.HOYLAERTS Kumtich 214626702 13/ 18 6 01 100301,0 1113.03
88 DUERINCKX HERMAN EN ZOO Kerkom 214633602 8/ 18 5 01 100414,1 1113.02
89 DEBAUS MARC Kumtich 214878402 5/ 22 6 01 100306,0 1112.01
90 BOON EDDY Boutersem 214790302 19/ 26 10 01 100438,1 1111.49
91 FROONINCKX ROGER Attenrode 230980302 7/ 32 13 01 100749,0 1111.09
Back