Soissons
*** Verbroedering - Tienen ***
Soissons Old Birds 19/05/02, Freed at 08:00, Central point 196000.
255 Pigeons 41 Competitors.
Pl. Name City Bandnumb. M./Nb. Dist. D. Clocked Velocity
1 FROONINCKX ROGER Attenrode 230469700 3/ 5 201014 19 100656,0 1583.62
2 STOUTHUYZEN RENE Stok Kort 229165100 1/ 2 202174 19 100852,0 1568.86
3 JANSSENS ROMAIN Glabbeek 219917197 1/ 3 202637 19 100948,2 1561.11
4 DEBAUS MARC Kumtich 235758299 1/ 6 195861 19 100548,0 1556.92
5 JACOBS KOEN Vissenake 238516798 1/ 2 197392 19 100652,0 1555.90
6 WED.HOYLAERTS Kumtich 233107199 3/ 6 195864 19 100601,0 1554.27
7 MALCORPS ROBERT Kumtich T 235824598 3/ 8 194717 19 100529,0 1551.74
8 BEELEN DANIEL Kumtich 219346100 5/ 7 195702 19 100617,0 1549.71
9 REMS GEORGES Kumtich - 235502299 2/ 4 194684 19 100539,0 1549.42
10 BEELEN DANIEL Kumtich 235433199 1/ 7 2 19 100628,0 1547.46
11 MERTENS ANDRE Glabbeek 229029400 2/ 3 201431 19 101011,0 1547.29
12 JORISSEN WILLIAM Kumtich T 229051300 2/ 9 194524 19 100556,0 1544.66
13 MALCORPS ROBERT Kumtich T 229271000 4/ 8 2 19 100607,0 1543.94
14 DORMAELS BERT Vissenake 238243000 6/ 7 196789 19 100735,0 1542.44
15 BEELEN DANIEL Kumtich 235429599 7/ 7 3 19 100709,0 1539.14
16 NICLAES FRANS Boutersem 229179999 5/ 7 197018 19 100805,0 1538.20
17 ANDRIES PAUL Bunsbeek 212910398 1/ 1 199867 19 101033,0 1530.96
18 MALCORPS ROBERT Kumtich T 236902897 1/ 8 3 19 100717,0 1529.79
19 REMS GEORGES Kumtich - 229250300 1/ 4 2 19 100716,0 1529.73
20 DEBAUS MARC Kumtich 229040100 5/ 6 2 19 100806,0 1528.97
21 SCHEYS MAURICE Bunsbeek 239273900 6/ 6 200808 19 101130,0 1527.06
22 SCHEYS MAURICE Bunsbeek 239274000 1/ 6 2 19 101141,0 1524.93
23 DUERINCKX HERMAN EN ZOO Kerkom 228739900 2/ 4 197122 19 100925,0 1523.16
24 VANDERMOLEN R & H Attenrode 208657699 3/ 7 200541 19 101148,0 1521.56
25 MALCORPS ROBERT Kumtich T 229270200 7/ 8 4 19 100805,0 1520.24
26 TIMMERMANS K & J Binkom 204744599 5/ 9 198579 19 101040,0 1519.74
Soissons Yearlings 19/05/02, Freed at 08:00, Central point 196000.
391 Pigeons 49 Competitors.
Pl. Name City Bandnumb. M./Nb. Dist. D. Clocked Velocity
1 DEBECKER-GUELINCKX Binkom 224957701 4/ 17 198407 19 100512,0 1584.72
2 DEBECKER-GUELINCKX Binkom 224953601 16/ 17 2 19 100532,0 1580.51
3 BEELEN DANIEL Kumtich 225858101 1/ 6 195702 19 100353,0 1579.73
4 SOCQUET MARCEL Boutersem 209546301 8/ 8 192231 19 100201,0 1575.45
5 VANDEPUT ANDRE Vissenake 224663701 5/ 13 197808 19 100614,0 1567.00
6 TIMMERMANS K & J Binkom 225423901 15/ 28 198579 19 100715,0 1560.54
7 TIMMERMANS K & J Binkom 225430901 4/ 28 2 19 100742,1 1555.02
8 SCHEYS MAURICE Bunsbeek 224841801 6/ 6 200808 19 100909,0 1554.84
9 DEBAUS MARC Kumtich 224726101 1/ 6 195861 19 100559,0 1554.66
10 WED.HOYLAERTS Kumtich 225806801 1/ 1 195864 19 100609,0 1552.63
11 JACOBS KOEN Vissenake 234371301 2/ 8 197392 19 100709,0 1552.43
12 SCHOUTERS WILLY Tienen 224940601 6/ 6 197422 19 100721,0 1550.23
13 DEBECKER-GUELINCKX Binkom 224951001 6/ 17 3 19 100815,0 1547.03
14 TIMMERMANS K & J Binkom 232799101 21/ 28 3 19 100826,0 1546.16
15 FROONINCKX ROGER Attenrode 227944001 10/ 14 201014 19 101012,0 1543.89
16 VANDEPUT ANDRE Vissenake 224664001 6/ 13 2 19 100808,0 1543.77
17 PERILLEUX J & O Vissenake 225668501 8/ 10 197457 19 100809,0 1540.83
18 VANDEPUT ANDRE Vissenake 209555301 1/ 13 3 19 100823,0 1540.76
19 TIMMERMANS K & J Binkom 225423401 1/ 28 4 19 100901,0 1539.17
20 VEULEMANS TOON Vissenake 209776101 5/ 7 197050 19 100806,0 1538.25
21 TIMMERMANS K & J Binkom 225439001 18/ 28 5 19 100909,0 1537.58
22 SOCQUET MARCEL Boutersem 209738101 7/ 8 2 19 100507,0 1536.41
23 PERILLEUX J & O Vissenake 225667501 9/ 10 2 19 100852,0 1532.26
24 TIMMERMANS K & J Binkom 225434201 19/ 28 6 19 100937,0 1532.05
25 DUERINCKX HERMAN EN ZOO Kerkom 224596001 2/ 6 197122 19 100842,0 1531.64
26 TIMMERMANS K & J Binkom 225431601 20/ 28 7 19 100944,0 1530.67
27 FROONINCKX ROGER Attenrode 227942001 9/ 14 2 19 101123,0 1529.98
28 TIMMERMANS K & J Binkom 225434901 23/ 28 8 19 100953,0 1528.90
29 RUMMENS MARCEL Boutersem 224659601 14/ 15 194599 19 100719,0 1528.47
30 EVERAERTS JOZEF Binkom - 225571301 5/ 6 198445 19 100958,1 1526.87
31 DUERINCKX HERMAN EN ZOO Kerkom 224597501 1/ 6 2 19 100919,0 1524.34
32 PERILLEUX J & O Vissenake 225666501 2/ 10 3 19 100935,0 1523.78
33 VEULEMANS TOON Vissenake 224909701 3/ 7 2 19 100920,0 1523.58
34 VANDECAUTER, MARCEL Bautersem 225890601 2/ 8 195628 19 100827,0 1522.99
35 RUMMENS MARCEL Boutersem 224660901 11/ 15 2 19 100748,0 1522.68
36 DEBAUS MARC Kumtich 224726501 2/ 6 2 19 100840,0 1522.24
37 PERILLEUX J & O Vissenake 225666801 7/ 10 4 19 100945,0 1521.83
38 VANDEPUT ANDRE Vissenake 224661901 3/ 13 4 19 100959,0 1521.80
39 SCHEYS MAURICE Bunsbeek 224839101 5/ 6 2 19 101200,0 1521.27
Back