Toury
*** OBRAFO Zone I ***
Toury Old Birds 12/05/02, Freed at 11:20, Central point 360000.
1137 Pigeons 126 Competitors.
Pl. Name City Bandnumb. M./Nb. Dist. D. Clocked Velocity
1 BARETTE JEAN CLAUDE Fleurus 905351500 1/ 8 317212 12 151239,0 1363.47
2 SEHA ADELIN Saint Et 210300399 2/ 13 329774 12 152348,0 1352.64
3 RENARD POL W. Baulet 319094300 13/ 21 318644 12 151611,0 1349.14
4 RUCGUOY JEAN Marbais 210372799 8/ 13 322415 12 152233,0 1329.27
5 DALCQ RENE Jauche 211125299 6/ 13 353077 12 154606,0 1326.86
6 PREVOT CAMILLE Chateline 904637199 3/ 21 311555 12 151456,0 1326.14
7 FLEMAL ALBERT Grez-doic 210507399 6/ 10 345362 12 154052,0 1323.90
8 PREVOT CAMILLE Chateline 902728097 9/ 21 2 12 151552,0 1320.90
9 EVERAERTS JEAN MICHEL Sart Dame 203673600 6/ 10 322618 12 152423,0 1320.13
10 DENIS J. CH Vieux Sar 210211699 16/ 20 339011 12 153654,0 1319.62
11 CORNILLE FREDDY Lismy 905385900 1/ 4 320839 12 152312,0 1319.24
12 SCHEPMANS ERWIN Grazen 222055499 1/ 2 375967 12 160515,0 1318.03
13 LISON AIMABLE WANFERCEE 906124899 5/ 12 317870 12 152134,0 1315.87
14 RUCGUOY JEAN Marbais 210373599 7/ 13 2 12 152506,0 1315.44
15 EVERAERTS JEAN MICHEL Sart Dame 203670700 9/ 10 2 12 152530,0 1314.13
16 RENARD POL W. Baulet 319093700 14/ 21 2 12 152233,0 1313.73
17 HENOT WILLY Orsmaal 229687100 3/ 19 367947 12 160014,0 1313.00
18 MARIT LEON Corroy le 200352100 70/ 75 337922 12 153750,0 1310.62
19 RENARD POL W. Baulet 300394900 12/ 21 3 12 152319,0 1309.59
20 MARIT LEON Corroy le 200307200 22/ 75 2 12 153812,0 1308.76
21 STOCLET ALBERT - DANIEL Fleurus 905341100 11/ 15 317204 12 152229,0 1308.15
22 LAMBRECHTS-LISMONT Kortenake 453120997 3/ 9 376661 12 160903,0 1303.10
23 VANDEVORST LOUIS Willebrin 229188900 5/ 17 358684 12 155557,0 1299.82
24 RENARD POL W. Baulet 329295496 4/ 21 4 12 152512,0 1299.53
25 RENARD POL W. Baulet 912178999 16/ 21 5 12 152523,0 1298.56
26 STOCLET ALBERT - DANIEL Fleurus 915537100 1/ 15 2 12 152425,0 1297.80
27 PREVOT CAMILLE Chateline 908771000 13/ 21 3 12 152020,0 1296.35
28 DELMEZ JEAN Grez-doic 222727497 7/ 12 344190 12 154545,0 1295.17
29 LOOZE EUGENE Saint Jea 202886700 1/ 13 354329 12 155342,0 1294.59
30 FLEMAL ALBERT Grez-doic 210502799 9/ 10 2 12 154717,0 1292.12
31 SIMONET VICTOR Mont Sain 210259699 1/ 3 333497 12 153817,0 1291.21
32 RUCGUOY JEAN Marbais 200412000 6/ 13 3 12 152958,0 1289.83
33 TOURNELLE DAVY Rummen 231803500 1/ 16 379449 12 161426,0 1288.74
34 TOURNELLE DAVY Rummen 220630099 2/ 16 2 12 161430,0 1288.45
35 SEHA ADELIN Saint Et 200461200 12/ 13 2 12 153559,0 1288.26
36 BARETTE JEAN CLAUDE Fleurus 901504896 2/ 8 2 12 152614,0 1288.26
37 MALOTEAUX RAYMOND Lambusart 907642199 2/ 11 315327 12 152452,0 1287.75
38 PREVOT CAMILLE Chateline 904632199 11/ 21 4 12 152208,0 1286.71
39 MALOTEAUX RAYMOND Lambusart 908479700 3/ 11 2 12 152520,0 1285.30
40 RUCGUOY JEAN Marbais 200410400 2/ 13 4 12 153108,0 1283.84
41 SEHA ADELIN Saint Et 200460700 4/ 13 3 12 153707,0 1282.59
42 PREVOT CAMILLE Chateline 904636199 20/ 21 5 12 152323,0 1280.10
43 MOURVE JEAN MARIE JUMET 619549000 2/ 3 309450 12 152200,0 1278.72
44 MARIT LEON Corroy le 200353100 72/ 75 3 12 154506,0 1274.70
45 VERBIST - SWINNEN Waanrode 236300699 1/ 8 374370 12 161424,0 1271.64
46 HENOT WILLY Orsmaal 229681300 16/ 19 2 12 160946,0 1269.81
47 VANDEVORST LOUIS Willebrin 229184800 1/ 17 2 12 160240,0 1268.93
48 MOURVE JEAN MARIE JUMET 619547200 1/ 3 2 12 152426,0 1265.99
49 ROCK ROBERT Grez-doic 211182399 17/ 24 346673 12 155431,0 1262.85
50 COLLEE-DEMULDER Beauvecha 203812498 3/ 10 351758 12 155837,0 1262.52
51 PIRSON LEON Gembloux 801391496 2/ 9 330838 12 154240,0 1259.54
52 COOSEMANS ROGER Nodebais 240028099 1/ 6 350376 12 155813,0 1259.36
53 MASSART VICTOR Linter 230942800 4/ 10 368510 12 161245,7 1258.74
54 VANDERSMISSEN M & ZN Rummen 227392598 4/ 14 378336 12 162044,0 1258.05
55 VANDEPUT EN ZOON Ransberg 234210300 2/ 3 372512 12 161612,0 1257.64
56 SEHA ADELIN Saint Et 200462400 10/ 13 4 12 154219,0 1257.16
57 RUCGUOY JEAN Marbais 220620297 3/ 13 5 12 153634,0 1256.65
58 BARETTE JEAN CLAUDE Fleurus 906227699 3/ 8 3 12 153236,0 1255.79
59 VANDIJCK-DEBEULE Geetbets 243642597 4/ 24 376644 12 162002,0 1255.34
60 DENIS ALPHONSE Tilly 200413000 1/ 4 325430 12 153949,0 1252.54
61 RUCGUOY JEAN Marbais 200013100 4/ 13 6 12 153742,0 1251.13
62 SEHA ADELIN Saint Et 210300099 8/ 13 5 12 154349,0 1250.01
63 VERMYLEN DANIEL Marbais 906163999 2/ 8 323199 12 153834,0 1249.96
64 SCHEPMANS GUY Budingen 222061699 1/ 7 374536 12 161952,0 1249.01
65 DEPREZ RAYMOND Archennes 213560799 5/ 7 345334 12 155640,0 1248.20
66 RUCGUOY JEAN Marbais 200418900 1/ 13 7 12 153819,0 1248.14
67 PREVOT CAMILLE Chateline 904633399 1/ 21 6 12 152939,0 1247.97
68 LECOCG JOS Binkom 204839399 3/ 4 367310 12 161435,0 1246.88
69 RUCGUOY JEAN Marbais 210372599 9/ 13 8 12 153843,0 1246.21
70 ALLARD LOUIS Linter 224670898 1/ 10 370212 12 161707,0 1246.02
71 HOK CEULEMANS Boutersem 647945099 18/ 25 361449 12 161019,0 1245.02
72 PREVOT CAMILLE Chateline 908772200 14/ 21 7 12 153019,0 1244.64
73 PREVOT CAMILLE Chateline 908773200 15/ 21 8 12 153043,0 1242.66
74 MALOTEAUX RAYMOND Lambusart 908482000 5/ 11 3 12 153352,0 1242.10
75 JANSSENS ROMAINE Meensel 213282000 15/ 17 369315 12 161728,1 1241.53
76 MALOTEAUX RAYMOND Lambusart 920034797 10/ 11 4 12 153412,0 1240.47
77 DALCQ RENE Jauche 202654900 12/ 13 2 12 160446,0 1239.88
78 TIELEMANS VICTOR Mellet 915863299 5/ 28 316475 12 153519,8 1239.47
79 HENDRICKX ROGER Budingen 222238499 2/ 6 374833 12 162234,1 1238.84
80 FLEMAL ALBERT Grez-doic 222787697 3/ 10 3 12 155858,0 1238.01
81 RENARD POL W. Baulet 319075000 15/ 21 6 12 153754,0 1235.53
82 PREVOT CAMILLE Chateline 907705399 12/ 21 9 12 153213,0 1235.27
83 VANDIJCK-DEBEULE Geetbets 223615099 21/ 24 2 12 162511,0 1234.16
84 STOCKX GEBROEDERS Binkom 204731499 9/ 12 367318 12 161755,0 1232.96
85 STEENBERGEN GEORGES Rummen 227420998 1/ 12 379036 12 162734,0 1232.37
86 EVERAERTS JEAN MICHEL Sart Dame 203670600 4/ 10 3 12 154151,0 1232.07
87 BECKERS PAUL Zoutleeuw 231721900 6/ 10 374573 12 162404,0 1231.88
88 VERMYLEN DANIEL Marbais 918111998 6/ 8 2 12 154231,0 1231.16
89 VANMELDERT FRANS Ransberg 230670000 5/ 5 373143 12 162312,0 1230.68
90 RENARD POL W. Baulet 911371900 21/ 21 7 12 153910,0 1229.50
91 VANWEERTS VIVIANNE Herk - de 503365297 1/ 12 382918 12 163143,0 1228.42
92 WEISS HENRI Limal 200045200 1/ 12 336831 12 155502,0 1224.69
93 PREVOT CAMILLE Chateline 908778700 18/ 21 10 12 153440,0 1223.38
94 SEHA ADELIN Saint Et 200461600 7/ 13 6 12 154938,0 1223.05
95 COLLEE-DEMULDER Beauvecha 210513999 4/ 10 2 12 160742,0 1222.66
96 REGA LEON Budingen 230873200 4/ 10 373011 12 162508,1 1222.45
97 HOK CEULEMANS Boutersem 238300200 9/ 25 2 12 161548,0 1221.94
98 KEMERLINCKX LEON Budingen 231523400 4/ 4 373815 12 162556,0 1221.88
99 ROCK ROBERT Grez-doic 202827600 15/ 24 2 12 160345,0 1221.76
100 ALLARD LOUIS Linter 226544899 3/ 10 2 12 162350,0 1218.47
101 SEHA RENE Thorembai 239745999 1/ 12 345180 12 160341,0 1216.78
102 COLLEE-DEMULDER Beauvecha 201736300 1/ 10 3 12 160912,0 1216.31
103 PREVOT CAMILLE Chateline 904633699 21/ 21 11 12 153614,0 1215.90
104 RENARD POL W. Baulet 604444299 5/ 21 8 12 154221,0 1214.58
105 RENARD POL W. Baulet 329295196 1/ 21 9 12 154236,0 1213.42
106 LISON AIMABLE WANFERCEE 800144199 9/ 12 2 12 154158,0 1213.40
107 CHARLET MARCEL Grez doic 202327700 5/ 7 343852 12 160332,0 1212.74
108 LISON AIMABLE WANFERCEE 915068098 1/ 12 3 12 154209,0 1212.55
109 LEROY FRERES Racour 100610900 3/ 4 360572 12 161753,0 1210.45
110 DELMEZ JEAN Grez-doic 222722497 6/ 12 2 12 160426,0 1210.09
111 MARIT LEON Corroy le 210106699 50/ 75 4 12 155917,0 1209.96
112 TOURNELLE DAVY Rummen 220612899 7/ 16 3 12 163344,0 1209.46
113 REGA LEON Budingen 239335400 1/ 10 2 12 162835,0 1208.79
114 MARIT LEON Corroy le 210206099 60/ 75 5 12 155940,0 1208.30
Toury Yearlings 12/05/02, Freed at 11:20, Central point 360000.
559 Pigeons 75 Competitors.
Pl. Name City Bandnumb. M./Nb. Dist. D. Clocked Velocity
1 WANUFEL DIDIER JUMET 901034801 7/ 10 309580 12 150718,0 1361.99
2 DEBOUK FRANCIS GILLY 901735001 2/ 7 310250 12 150906,0 1354.21
3 TILMANT FERNAND CHATELINE 903187001 3/ 9 311052 12 151054,0 1347.13
4 WANUFEL DIDIER JUMET 901030501 1/ 10 2 12 151118,0 1338.44
5 WANUFEL DIDIER JUMET 901033901 2/ 10 3 12 151325,0 1326.30
6 WANUFEL DIDIER JUMET 901034301 3/ 10 4 12 151447,0 1318.58
7 TILMANT FERNAND CHATELINE 902229201 1/ 9 2 12 151715,0 1311.07
8 DEBOUK FRANCIS GILLY 910167201 5/ 7 2 12 151701,0 1308.98
9 TOURNELLE DAVY Rummen 228468201 1/ 15 379449 12 161033,0 1305.97
10 LISON NONNVEILER W. BAULET 801497401 1/ 2 317639 12 152331,0 1304.38
11 CHRISTIAENS WILLY Geetbets 228849401 5/ 12 375318 12 160748,0 1304.09
12 RUCGUOY JEAN Marbais 150100701 5/ 18 322415 12 152805,0 1299.62
13 RUCGUOY JEAN Marbais 150103501 14/ 18 2 12 152809,0 1299.28
14 TILMANT FERNAND CHATELINE 902245001 9/ 9 3 12 152146,0 1286.58
15 WANUFEL DIDIER JUMET 901036701 6/ 10 5 12 152213,0 1278.11
16 MOURVE JEAN MARIE JUMET 901146901 2/ 5 309450 12 152208,0 1278.02
17 BECKERS PAUL Zoutleeuw 226514901 1/ 10 374573 12 161402,0 1273.91
18 DEBOUK FRANCIS GILLY 901734701 4/ 7 3 12 152430,0 1268.92
19 LAMBRECHTS-LISMONT Kortenake 229407701 5/ 17 376661 12 161800,0 1263.96
20 LAMBRECHTS-LISMONT Kortenake 221707401 15/ 17 2 12 161846,0 1260.72
21 TILMANT FERNAND CHATELINE 903187601 7/ 9 4 12 152711,0 1258.39
22 MENTEN RONNY Rummen 228478301 18/ 18 380654 12 162255,0 1256.63
23 GLIBERT MICHEL Wavre 150047901 1/ 3 341433 12 155148,0 1256.19
24 LAMBRECHTS-LISMONT Kortenake 229402601 3/ 17 3 12 162127,0 1249.50
25 LAMBRECHTS-LISMONT Kortenake 229401801 4/ 17 4 12 162208,0 1246.67
26 JANSSENS ROMAINE Meensel 220483701 19/ 21 369315 12 161732,0 1241.26
27 WANUFEL DIDIER JUMET 901031901 4/ 10 6 12 152943,0 1239.73
28 BECKERS PAUL Zoutleeuw 226515601 9/ 10 2 12 162246,0 1237.17
29 WANUFEL DIDIER JUMET 901029601 8/ 10 7 12 153022,0 1236.51
30 CAUBERGS JOS Attenrode 227885201 3/ 10 367849 12 161807,0 1233.91
31 COLLEE-DEMULDER Beauvecha 151336501 2/ 6 351758 12 160606,0 1229.49
32 LEROY FRERES Racour 105753901 2/ 3 360572 12 161335,0 1228.18
33 RUCGUOY JEAN Marbais 150102901 12/ 18 3 12 154247,0 1226.92
34 TILMANT FERNAND CHATELINE 902228201 2/ 9 5 12 153407,0 1224.05
35 ALTRUY RANSART 900190301 2/ 3 312123 12 153606,1 1218.75
36 HENOT WILLY Orsmaal 224041101 3/ 8 367947 12 162321,0 1212.95
37 SCHEPMANS ERWIN Grazen 228890401 1/ 2 375967 12 163003,0 1212.60
38 PIJPEN VANGRAMBEREN Binkom 225580401 3/ 5 365891 12 162156,0 1211.83
39 HENOT WILLY Orsmaal 224043101 5/ 8 2 12 162440,0 1207.70
40 CHRISTIAENS WILLY Geetbets 228842801 7/ 12 2 12 163150,0 1203.59
41 ALTRUY RANSART 900192001 1/ 3 2 12 154007,0 1199.94
42 JANSSENS ROMAINE Meensel 220479801 21/ 21 2 12 162750,0 1199.72
43 WANUFEL DIDIER JUMET 901034001 5/ 10 8 12 153840,0 1196.83
44 MATTERNE ETIENNE Binkom 225593601 2/ 12 366036 12 162606,0 1195.81
45 JANSSENS ROMAINE Meensel 220477401 7/ 21 3 12 162940,0 1192.62
46 DEPREZ RAYMOND Archennes 151033001 2/ 6 345334 12 161042,0 1187.94
47 RUCGUOY JEAN Marbais 150104401 15/ 18 4 12 155208,0 1184.77
48 VERMYLEN DANIEL Marbais 903126901 5/ 6 323199 12 155255,0 1184.24
49 EVERAERTS JEAN MICHEL Sart Dame 150262301 4/ 4 322618 12 155233,0 1183.70
50 JANSSENS ROMAINE Meensel 220456401 9/ 21 4 12 163204,0 1183.45
51 MOURVE JEAN MARIE JUMET 901141101 5/ 5 2 12 154200,0 1181.11
52 VERBIST - SWINNEN Waanrode 226168301 2/ 4 374370 12 163658,0 1181.10
53 LAMBRECHTS-LISMONT Kortenake 229401701 12/ 17 5 12 163922,0 1179.40
54 PIERRE ROGER Pecrot 151062401 1/ 8 346993 12 161425,0 1178.58
55 MENTEN RONNY Rummen 229416101 4/ 18 2 12 164344,0 1175.83
56 THEYS ELIE Beauvecha 151495801 3/ 4 351778 12 162012,0 1171.81
Toury Females 12/05/02, Freed at 11:20, Central point 360000.
218 Pigeons 23 Competitors.
Pl. Name City Bandnumb. M./Nb. Dist. D. Clocked Velocity
1 TOURNELLE DAVY Rummen 231803500 1/ 11 379449 12 161426,0 1288.74
2 TOURNELLE DAVY Rummen 220630099 2/ 11 2 12 161430,0 1288.45
3 HENOT WILLY Orsmaal 229681300 8/ 16 367947 12 160946,0 1269.81
4 LAMBRECHTS-LISMONT Kortenake 229407701 7/ 7 376661 12 161800,0 1263.96
5 MENTEN RONNY Rummen 228472701 31/ 31 380654 12 162255,0 1256.63
6 LAMBRECHTS-LISMONT Kortenake 229402601 1/ 7 2 12 162127,0 1249.50
7 LAMBRECHTS-LISMONT Kortenake 229401801 4/ 7 3 12 162208,0 1246.67
8 JANSSENS ROMAINE Meensel 213282000 2/ 7 369315 12 161728,1 1241.53
9 HENOT WILLY Orsmaal 224041101 10/ 16 2 12 162321,0 1212.95
10 SCHEPMANS ERWIN Grazen 228890401 1/ 2 375967 12 163003,0 1212.60
11 HENOT WILLY Orsmaal 224043101 13/ 16 3 12 162440,0 1207.70
12 HOYLAERTS W. SAENEN Boutersem 229075200 1/ 26 360083 12 161844,0 1205.37
13 MATTERNE ETIENNE Binkom 225593601 1/ 8 366036 12 162606,0 1195.81
14 JANSSENS ROMAINE Meensel 220477401 4/ 7 2 12 162940,0 1192.62
15 VERBIST - SWINNEN Waanrode 226168301 3/ 5 374370 12 163658,0 1181.10
16 MENTEN RONNY Rummen 229416101 17/ 31 2 12 164344,0 1175.83
17 TOURNELLE DAVY Rummen 231807000 7/ 11 3 12 164257,0 1174.95
18 STEENBERGEN GEORGES Rummen 228531601 5/ 6 379036 12 164330,0 1171.67
19 MENTEN RONNY Rummen 228474201 21/ 31 3 12 164512,0 1170.52
20 MENTEN RONNY Rummen 231882900 1/ 31 4 12 164845,0 1157.88
21 VANDERSMISSEN M & ZN Rummen 227383798 13/ 13 378336 12 164844,0 1150.89
22 MENTEN RONNY Rummen 220658699 13/ 31 5 12 165210,0 1145.97
Back