Etampes
*** OBRAFO Zone I ***
Etampes Old Birds 04/05/02, Freed at 10:20, Central point 300000.
1106 Pigeons 132 Competitors.
Pl. Name City Bandnumb. M./Nb. Dist. D. Clocked Velocity
1 RUCGUOY JEAN Marbais 200726698 12/ 13 291062 04 145910,0 1042.61
2 LEEMPUT GHISLAIN Neervelp 233641299 5/ 6 326718 04 153413,0 1039.79
3 LEROY FRERES Racour 105060999 2/ 5 329356 04 153939,0 1030.37
4 LOOZE EUGENE Saint Jea 202888000 14/ 18 323024 04 153331,0 1030.33
5 DELVEAUX LOUIS Mousty 200502800 8/ 10 302014 04 151319,0 1029.65
6 PREVOT CAMILLE Chateline 904633399 4/ 22 280260 04 145229,0 1028.54
7 DEBECKER-GUELINCKX Binkom 235424699 9/ 10 333815 04 154437,0 1028.34
8 PREVOT CAMILLE Chateline 902728097 7/ 22 2 04 145259,0 1026.66
9 RUCGUOY JEAN Marbais 200418900 2/ 13 2 04 150447,0 1022.05
10 LOOZE EUGENE Saint Jea 211727399 18/ 18 2 04 153726,0 1017.61
11 CARPERNTIER RAOUL Ceroux Mo 210012099 15/ 17 302161 04 151709,0 1016.86
12 HENDRICKX ROGER Budingen 259280900 11/ 11 343574 04 155841,1 1014.44
13 PREVOT CAMILLE Chateline 907705399 14/ 22 3 04 145655,0 1012.07
14 ROCK ROBERT Grez-doic 202824100 18/ 24 315291 04 153142,0 1011.52
15 PIERRE ROGER Pecrot 200176500 7/ 12 315584 04 153200,0 1011.49
16 DELMEZ JEAN Grez-doic 203697298 3/ 5 312799 04 152937,0 1010.28
17 JACQUES HENRI Opprebais 237605197 8/ 13 315765 04 153252,0 1009.26
18 BARETTE JEAN CLAUDE Fleurus 905351500 4/ 8 285909 04 150327,0 1008.68
19 BAR ALBERT Beauvecha 203854100 17/ 28 321607 04 153851,0 1008.65
20 GEYSERMANS RENE Kapellen 231185600 2/ 3 339994 04 155731,0 1007.34
21 DEPREZ RAYMOND Archennes 203602800 2/ 7 313943 04 153142,0 1007.20
22 MOURVE JEAN MARIE JUMET 619549000 1/ 3 278120 04 145622,0 1006.34
23 KEMERLINCKX LEON Budingen 231523600 3/ 4 342544 04 160038,0 1005.61
24 RUCGUOY JEAN Marbais 220620297 4/ 13 3 04 150943,0 1004.64
25 PREVOT CAMILLE Chateline 908772099 17/ 22 4 04 145902,0 1004.40
26 MENTEN RONNY Rummen 231880100 11/ 15 349389 04 160840,0 1002.07
27 MOURVE JEAN MARIE JUMET 619547200 2/ 3 2 04 145735,0 1001.93
28 NOE LEON Honsem 238748600 12/ 13 327479 04 154737,0 999.58
29 DENRUYTER RAYMOND Linter 226538999 2/ 5 337408 04 155745,1 998.98
30 VANDEVORST LOUIS Willebrin 229184800 5/ 17 327325 04 154758,0 998.04
31 NOE LEON Honsem 214647400 3/ 13 2 04 154809,0 997.96
32 JANSSENS LOUIS Miskom 232625200 1/ 3 342137 04 160305,0 997.24
33 VANDIJCK-DEBEULE Geetbets 243642597 21/ 29 345352 04 160621,0 997.12
34 PREVOT CAMILLE Chateline 904631199 9/ 22 5 04 150110,0 996.78
35 MARIT LEON Corroy le 200403798 4/ 57 306556 04 152749,0 995.91
36 DELVEAUX LOUIS Mousty 210360499 4/ 10 2 04 152322,0 995.54
37 LAMBRECHTS-LISMONT Kortenake 223611099 1/ 4 345332 04 160717,0 994.38
38 ROSKIN REMY Meensel-K 211371498 2/ 14 337738 04 155948,0 993.93
39 NOE LEON Honsem 214643500 8/ 13 3 04 154933,0 993.72
40 LISON AIMABLE WANFERCEE 915064898 9/ 12 286594 04 150827,0 993.57
41 STAES JACQUES Vissenake 229221400 1/ 31 333281 04 155541,0 992.84
42 ABTS JO Bierbeek 203312898 2/ 3 324842 04 154803,0 990.22
43 LISMONT LOUIS Linter 230915000 5/ 5 337710 04 160107,9 989.97
44 MOURVE JEAN MARIE JUMET 916600100 3/ 3 3 04 150110,0 989.16
45 CAUBERGS JOS Attenrode 225670798 6/ 15 336493 04 160029,0 988.28
46 VANDEVORST LOUIS Willebrin 229185000 14/ 17 2 04 155126,1 987.60
47 STAES JACQUES Vissenake 212816598 22/ 31 2 04 155738,0 987.11
48 GLIBERT MICHEL Wavre 222938097 3/ 9 310028 04 153408,0 986.93
49 LOOZE EUGENE Saint Jea 202886600 8/ 18 3 04 154723,0 986.68
50 TOURNELLE DAVY Rummen 220630099 14/ 16 348200 04 161301,0 986.36
51 ALLARD LOUIS Linter 224670898 3/ 13 338934 04 160349,1 985.79
52 KEMERLINCKX LEON Budingen 208110999 2/ 4 2 04 160731,0 985.69
53 SEHA RENE Thorembai 211735799 8/ 8 313741 04 153818,0 985.68
54 DELMEZ JEAN Grez-doic 244030398 2/ 5 2 04 153734,0 984.99
55 VANDEVORST LOUIS Willebrin 229180600 7/ 17 3 04 155229,0 984.49
56 SAVONET GASTON Kumtich 229249200 2/ 3 330319 04 155532,0 984.46
57 PEETERS EDDY Kersbeek 233172300 1/ 2 340072 04 160535,0 984.05
58 DELMEZ JEAN Grez-doic 203695498 4/ 5 3 04 153758,0 983.75
59 LOOZE EUGENE Saint Jea 304450596 6/ 18 4 04 154823,0 983.68
60 CROSSE MICHEL Wanferlee 912144299 1/ 9 285067 04 150954,0 983.33
61 ROCK ROBERT Grez-doic 222797897 17/ 24 2 04 154039,0 983.29
62 DEBECKER-GUELINCKX Binkom 237364400 1/ 10 2 04 155941,0 982.72
63 SEHA ADELIN Saint Et 210200399 6/ 16 298404 04 152340,0 982.67
64 MARIT LEON Corroy le 210106899 27/ 57 2 04 153216,0 981.71
65 MENTEN RONNY Rummen 223619899 2/ 15 2 04 161558,0 981.52
66 GLIBERT MICHEL Wavre 236105497 1/ 9 2 04 153554,0 981.41
67 LOOZE EUGENE Saint Jea 202886700 3/ 18 5 04 154911,0 981.29
68 VANDIJCK-DEBEULE Geetbets 244478797 6/ 29 2 04 161201,0 981.07
69 GLIBERT MICHEL Wavre 212351499 9/ 9 3 04 153603,0 980.95
70 JANSSENS ROMAINE Meensel 213282000 15/ 19 337950 04 160435,0 980.75
71 WUESTENBERG ANDRE Oplinter 235354999 2/ 3 336088 04 160243,0 980.66
72 ALLARD LOUIS Linter 230821900 7/ 13 2 04 160552,1 979.95
73 SEHA ADELIN Saint Et 210385499 3/ 16 2 04 152433,0 979.82
74 STAES JACQUES Vissenake 229229800 27/ 31 3 04 160009,0 979.81
75 MARIT LEON Corroy le 210200699 32/ 57 3 04 153254,0 979.73
76 VANWEERTS VIVIANNE Herk - de 523365297 8/ 12 351618 04 161858,0 979.53
77 ROCK ROBERT Grez-doic 202826300 19/ 24 3 04 154203,0 979.01
78 DENIS J. CH Vieux Sar 200337500 10/ 22 307638 04 153415,0 978.96
79 CARPERNTIER RAOUL Ceroux Mo 210439000 12/ 17 2 04 152841,0 978.87
80 BAR ALBERT Beauvecha 203380200 16/ 28 2 04 154834,0 978.82
81 MINSART VALERE Hevillers 204122198 3/ 4 302529 04 152907,0 978.69
82 LOOZE EUGENE Saint Jea 201436698 7/ 18 6 04 155006,0 978.56
83 LEROY FRERES Racour 100610200 1/ 5 2 04 155637,0 978.43
84 VANSTRAELEN WERNER Grazen 234411300 2/ 6 345233 04 161322,0 976.98
85 CROSSE MICHEL Wanferlee 912144899 6/ 9 2 04 151154,0 976.59
86 BECKERS PAUL Zoutleeuw 208093799 2/ 2 343307 04 161142,0 976.14
87 STROOBANTS MARCEL Waanrode 236279299 2/ 8 343498 04 161204,0 975.66
88 BEELEN RENE Geetbets 208133699 16/ 18 345243 04 161426,0 974.07
89 COOSEMANS WILFRIED Beauvecha 211590999 3/ 6 321412 04 154959,0 974.03
90 CARPERNTIER RAOUL Ceroux Mo 210306099 10/ 17 3 04 153019,0 973.72
91 STOCKX GEBROEDERS Binkom 211224898 2/ 10 335949 04 160507,0 973.44
92 MONETTE MARCEL Geetbets 234474400 2/ 10 345238 04 161523,0 971.45
93 VANSTRAELEN WERNER Grazen 234411600 5/ 6 2 04 161526,0 971.30
94 DEBECKER-GUELINCKX Binkom 237363700 4/ 10 3 04 160341,0 971.29
95 VANDIJCK-DEBEULE Geetbets 222182199 4/ 29 3 04 161534,0 971.27
96 MALOTEAUX RAYMOND Lambusart 908446700 4/ 12 284052 04 151228,0 971.23
97 DELVEAUX LOUIS Mousty 210366999 1/ 10 3 04 153104,0 970.90
98 VERBIST - SWINNEN Waanrode 236301199 1/ 1 343017 04 161331,0 970.30
99 LEROY JEAN Oittignee 212435899 3/ 11 302345 04 153138,0 970.20
100 LAMBRECHTS-LISMONT Kortenake 223608999 2/ 4 2 04 161558,0 970.13
101 DELMEZ JEAN Grez-doic 203690798 1/ 5 4 04 154227,0 970.07
102 DEPREZ RAYMOND Archennes 203600800 4/ 7 2 04 154339,0 970.01
103 DRIJVERS GEBROEDERS Hoeleden 232592700 3/ 5 338525 04 160908,0 969.62
104 VANWEERTS VIVIANNE Herk - de 505305198 4/ 12 2 04 162253,0 968.96
105 TOURNELLE DAVY Rummen 231805700 12/ 16 2 04 161923,0 968.88
106 TOURNELLE DAVY Rummen 231803500 11/ 16 3 04 161924,0 968.84
107 PIERRE ROGER Pecrot 200178000 1/ 12 2 04 154552,0 968.45
108 STAES JACQUES Vissenake 229215200 7/ 31 4 04 160438,0 967.06
109 PREVOT CAMILLE Chateline 908778799 21/ 22 6 04 150950,0 966.97
110 ALLARD LOUIS Linter 226544899 2/ 13 3 04 161032,1 966.91
111 MARIT LEON Corroy le 210404095 7/ 57 4 04 153709,0 966.60
Etampes Yearlings 04/05/02, Freed at 10:20, Central point 300000.
518 Pigeons 74 Competitors.
Pl. Name City Bandnumb. M./Nb. Dist. D. Clocked Velocity
1 LEROY FRERES Racour 105750701 2/ 6 329356 04 153642,0 1039.96
2 TOURNELLE DAVY Rummen 228465201 16/ 16 348200 04 160302,0 1015.06
3 RUCGUOY JEAN Marbais 150103801 8/ 19 291062 04 150828,0 1009.00
4 LEGIERS - LISMONT Geetbets 228757001 1/ 15 347523 04 160555,0 1004.64
5 TOURNELLE DAVY Rummen 228460801 5/ 16 2 04 160704,0 1003.27
6 CAUBERGS JOS Attenrode 227880101 1/ 11 336493 04 155533,0 1002.81
7 RUYTINX MARCEL GEETBETS 229465601 3/ 3 345473 04 160523,0 1000.26
8 WANUFEL DIDIER JUMET 901030501 5/ 13 278257 04 145812,0 1000.21
9 TILMANT FERNAND CHATELINE 902245001 9/ 10 279771 04 150126,0 994.09
10 LISMONT LOUIS Linter 227772101 3/ 6 337710 04 160005,9 992.98
11 WANUFEL DIDIER JUMET 901033901 10/ 13 2 04 150057,0 990.42
12 CAUBERGS JOS Attenrode 227887901 7/ 11 2 04 160043,0 987.60
13 VANDERSMISSEN M & ZN Rummen 228517901 1/ 2 347081 04 161339,0 981.43
14 RUCGUOY JEAN Marbais 150102501 2/ 19 2 04 151636,0 981.33
15 MONETTE MARCEL Geetbets 223715501 21/ 27 345238 04 161155,0 981.02
16 RUCGUOY JEAN Marbais 150100701 15/ 19 3 04 151701,0 979.95
17 RUCGUOY JEAN Marbais 150105001 9/ 19 4 04 151711,0 979.40
18 SWIJSEN GEORGES GEETBETS 224470401 1/ 3 345142 04 161240,0 978.66
19 ABTS JO Bierbeek 222751401 2/ 4 324842 04 155215,0 977.70
20 LISMONT LOUIS Linter 227771801 5/ 6 2 04 160608,9 975.62
21 PIERRE ROGER Pecrot 151060501 3/ 8 315584 04 154337,0 975.18
22 CAUBERGS JOS Attenrode 227885601 2/ 11 3 04 160508,0 974.97
23 SECRETIN WILLY Geetbets 228810201 1/ 2 346709 04 161551,0 974.31
24 VERBEYLEN MARC Kumtich T 227894901 6/ 6 330291 04 160016,0 970.68
25 MOONS GERARDUS GENTINNES 150377501 3/ 5 296913 04 152620,0 969.25
26 LEGIERS - LISMONT Geetbets 228759101 2/ 15 2 04 161943,0 966.10
27 TILMANT FERNAND CHATELINE 902229201 1/ 10 2 04 150949,0 965.34
28 LAMBRECHTS-LISMONT Kortenake 229402601 2/ 10 345332 04 161744,0 965.33
29 LAMBRECHTS-LISMONT Kortenake 229402901 3/ 10 2 04 161806,0 964.35
30 COLLEE-DEMULDER Beauvecha 151330101 3/ 12 320405 04 155249,0 962.71
31 PREVOT CAMILLE Chateline 901042701 20/ 24 280260 04 151107,0 962.71
32 VANDEVORST LOUIS Willebrin 224713301 12/ 13 327325 04 160110,0 959.43
33 GHENNE JACQUES Jauche 153029101 1/ 2 320669 04 155446,0 957.89
34 PREVOT CAMILLE Chateline 901042901 16/ 24 2 04 151354,0 953.59
35 LAMBRECHTS-LISMONT Kortenake 229408601 8/ 10 3 04 162225,0 952.86
36 LAMBRECHTS-LISMONT Kortenake 229402801 7/ 10 4 04 162249,0 951.81
37 DEBOUK FRANCIS GILLY 912932801 1/ 8 278955 04 151326,1 950.65
38 PREVOT CAMILLE Chateline 901043101 19/ 24 3 04 151458,0 950.14
39 VANDEVORST LOUIS Willebrin 224708201 10/ 13 2 04 160436,0 949.87
40 EYLETTEN ERIK Waanrode 225052501 2/ 2 342712 04 162113,0 948.77
41 STOCKX GEBROEDERS Binkom 225556301 2/ 5 335949 04 161419,0 948.16
42 VERBIST - SWINNEN Waanrode 236168301 5/ 6 343017 04 162157,0 947.69
43 WANUFEL DIDIER JUMET 901036701 9/ 13 3 04 151337,0 947.69
44 VERBEYLEN MARC Kumtich T 221584101 3/ 6 2 04 160903,0 946.26
45 MARIT LEON Corroy le 150314701 3/ 14 306556 04 154400,0 946.16
46 MARIT LEON Corroy le 150307501 4/ 14 2 04 154405,0 945.92
47 LISON NONNVEILER W. BAULET 800086001 4/ 4 286367 04 152254,0 945.42
48 ALTRUY RANSART 900192098 1/ 3 280788 04 151736,1 943.50
49 PIERRE ROGER Pecrot 151051401 7/ 8 2 04 155429,0 943.50
50 PREVOT CAMILLE Chateline 901049701 18/ 24 4 04 151708,0 943.21
51 STOCKX GEBROEDERS Binkom 225555801 5/ 5 2 04 161618,0 942.88
52 CROSSE MICHEL Wanferlee 903363901 3/ 3 285067 04 152227,0 942.53
Etampes Females 04/05/02, Freed at 10:20, Central point 300000.
193 Pigeons 23 Competitors.
Pl. Name City Bandnumb. M./Nb. Dist. D. Clocked Velocity
1 TOURNELLE DAVY Rummen 228465201 12/ 12 348200 04 160302,0 1015.06
2 LEGIERS - LISMONT Geetbets 228757001 6/ 20 347523 04 160555,0 1004.64
3 MENTEN RONNY Rummen 231880100 4/ 15 349389 04 160840,0 1002.07
4 TOURNELLE DAVY Rummen 220630099 5/ 12 2 04 161301,0 986.36
5 VANDERSMISSEN M & ZN Rummen 228517901 3/ 4 347081 04 161339,0 981.43
6 MONETTE MARCEL Geetbets 223715501 12/ 18 345238 04 161155,0 981.02
7 JANSSENS ROMAINE Meensel 213282000 5/ 7 337950 04 160435,0 980.75
8 DEBECKER-GUELINCKX Binkom 237363700 3/ 6 333815 04 160341,0 971.29
9 VERBIST - SWINNEN Waanrode 236301199 1/ 7 343017 04 161331,0 970.30
10 TOURNELLE DAVY Rummen 231805700 2/ 12 3 04 161923,0 968.88
11 TOURNELLE DAVY Rummen 231803500 1/ 12 4 04 161924,0 968.84
12 LEGIERS - LISMONT Geetbets 228759101 7/ 20 2 04 161943,0 966.10
13 LAMBRECHTS-LISMONT Kortenake 229402601 2/ 6 345332 04 161744,0 965.33
14 TOURNELLE DAVY Rummen 231801800 6/ 12 5 04 162045,0 965.21
15 LAMBRECHTS-LISMONT Kortenake 229402901 3/ 6 2 04 161806,0 964.35
16 VANDERSMISSEN M & ZN Rummen 220517199 2/ 4 2 04 162236,0 957.20
17 MENTEN RONNY Rummen 231993100 5/ 15 2 04 162727,0 950.85
18 VERBIST - SWINNEN Waanrode 236168301 6/ 7 2 04 162157,0 947.69
19 VANDEVORST LOUIS Willebrin 229183200 3/ 7 327325 04 160645,0 943.98
Back